WN29

SWA29
SCHEDULED IN 19h 53m
Saturday, January 16 2021
13:30 CST
Scheduled 13:30
Saturday, January 16 2021
14:45 CST
Scheduled 14:45

Flight Info
Date | Origin | STD | ATD | Destination | STA / ETA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
future | |||||||||
16 Jan | Houston, TX (HOU/KHOU) | 15:40 CST | Corpus Christi, TX (CRP/KCRP) | 16:40 CST | B737 (N961WN) | Scheduled | 01h00m | ||
16 Jan | Dallas, TX (DAL/KDAL) | 13:30 CST | Houston, TX (HOU/KHOU) | 14:45 CST | B737 (N961WN) | Scheduled | 01h15m | ||
16 Jan | San Diego, CA (SAN/KSAN) | 08:00 PST | Dallas, TX (DAL/KDAL) | 12:50 CST | B737 (N961WN) | Scheduled | 02h50m | ||
past | |||||||||
9 Jan | Houston, TX (HOU/KHOU) | 15:40 CST | 15:38 CST | Corpus Christi, TX (CRP/KCRP) | 16:40 CST | B737 (N209WN) | Landed 16:29 CST Time aircraft arrives at gate derived from company/airport information | 00h51m | |
9 Jan | Dallas, TX (DAL/KDAL) | 13:30 CST | 13:29 CST | Houston, TX (HOU/KHOU) | 14:45 CST | B737 (N209WN) | Landed 14:29 CST Time aircraft arrives at gate derived from company/airport information | 01h00m | |
9 Jan | San Diego, CA (SAN/KSAN) | 08:00 PST | 07:57 PST | Dallas, TX (DAL/KDAL) | 12:50 CST | B737 (N209WN) | Landed 12:39 CST Time aircraft arrives at gate derived from company/airport information | 02h42m |
Flight history for WN29 is available for a period over 7 days under our Basic subscription. More details here
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE