W54562

IRM4562
SCHEDULED IN 1d 12h
Kerman
(KER / OIKK)
57°F
Shiraz
(SYZ / OISS)
55°F
Thursday, February 9 2023
06:00 IRST
Scheduled 06:00
Thursday, February 9 2023
07:05 IRST
Scheduled 07:05

Fecha | Origen | STD | ATD | Destino | STA | Avión | Retraso | Estado | Duración | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
2023 Feb 9 | Shiraz (SYZ/OISS) | 07:45 IRST | Ahwaz (AWZ/OIAW) | 09:00 IRST | - | Scheduled | 01h15m | |||
2023 Feb 9 | Kerman (KER/OIKK) | 06:00 IRST | Shiraz (SYZ/OISS) | 07:05 IRST | - | Scheduled | 01h05m | |||
Past | ||||||||||
2023 Feb 7 | Shiraz (SYZ/OISS) | 07:45 IRST | Ahwaz (AWZ/OIAW) | 09:00 IRST | RJ85 (EP-MOS) | Landed 09:49 IRST Landing time derived from ADS-B/Radar data | 02h04m | |||
2023 Feb 7 | Kerman (KER/OIKK) | 06:00 IRST | Shiraz (SYZ/OISS) | 07:05 IRST | - | Scheduled | 01h05m | |||
2023 Feb 5 | Shiraz (SYZ/OISS) | 07:45 IRST | Ahwaz (AWZ/OIAW) | 09:00 IRST | - | Scheduled | 01h15m | |||
2023 Feb 5 | Kerman (KER/OIKK) | 06:00 IRST | Shiraz (SYZ/OISS) | 07:05 IRST | - | Scheduled | 01h05m | |||
2023 Feb 2 | Shiraz (SYZ/OISS) | 07:45 IRST | Ahwaz (AWZ/OIAW) | 09:00 IRST | - | Scheduled | 01h15m | |||
2023 Feb 2 | Kerman (KER/OIKK) | 06:00 IRST | Shiraz (SYZ/OISS) | 07:05 IRST | - | Scheduled | 01h05m |
Flight history for W54562 is available for a period of 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE