Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
E2261
Last Activity
48 minutes ago
Last Known Location
Mahmood Abad, Iran
日期 | 始发地 | STD | ATD | 目的地 | STA | 飞机 | 延迟 | 状态 | 飞行时间 | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2023 Feb 3 | Tehran (THR/OIII) | 17:45 IRST | Sabzevar (AFZ/OIMS) | 19:00 IRST | - | Scheduled | 01h15m | |||
2023 Feb 2 | Ardabil (ADU/OITL) | 10:26 IRST | Last seen near Rasht, Iran | RJ85 (EP-MOQ) | Landed | |||||
2023 Jan 31 | Tehran (THR/OIII) | 17:45 IRST | Sabzevar (AFZ/OIMS) | 19:00 IRST | - | Scheduled | 01h15m | |||
2023 Jan 31 | Ardabil (ADU/OITL) | 10:09 IRST | Sabzevar (AFZ/OIMS) | RJ85 (EP-MOQ) | Landed | |||||
2023 Jan 30 | First seen near Ardabil, Iran | RJ1H (EP-MOI) | Status N/A | |||||||
2022 Nov 29 | First seen near Ardabil, Iran | RJ85 (EP-MOQ) | Status N/A |
Flight history for W54537 is available for a period of 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE