W2214

FXT214
SCHEDULED 5M 16d AGO
Tuesday, January 18 2022
18:45 CET
Scheduled 18:45
Tuesday, January 18 2022
19:20 CET
Scheduled 19:20

Flight info
Aircraft Info
Tarih | Kalkış noktası | STD | ATD | Varış noktası | STA | Uçak | Gecikme | Durum | Süre | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
2022 Jul 7 | Luleå (LLA/ESPA) | 18:45 CEST | Pajala Airport (PJA/ESUP) | 19:20 CEST | B190 | Scheduled | 00h35m | |||
2022 Jul 6 | Luleå (LLA/ESPA) | 18:45 CEST | Pajala Airport (PJA/ESUP) | 19:20 CEST | B190 | Scheduled | 00h35m | |||
2022 Jul 5 | Luleå (LLA/ESPA) | 18:45 CEST | Pajala Airport (PJA/ESUP) | 19:20 CEST | B190 | Scheduled | 00h35m | |||
Past | ||||||||||
2022 Jul 4 | Luleå (LLA/ESPA) | 18:45 CEST | Pajala Airport (PJA/ESUP) | 19:20 CEST | B190 | Scheduled | 00h35m | |||
2022 Jul 1 | Luleå (LLA/ESPA) | 18:45 CEST | Pajala Airport (PJA/ESUP) | 19:20 CEST | B190 | Scheduled | 00h35m | |||
2022 Jun 30 | Luleå (LLA/ESPA) | 18:45 CEST | Pajala Airport (PJA/ESUP) | 19:20 CEST | B190 | Scheduled | 00h35m | |||
2022 Jun 29 | Luleå (LLA/ESPA) | 18:45 CEST | Pajala Airport (PJA/ESUP) | 19:20 CEST | B190 | Scheduled | 00h35m | |||
2022 Jun 28 | Luleå (LLA/ESPA) | 18:45 CEST | Pajala Airport (PJA/ESUP) | 19:20 CEST | B190 | Scheduled | 00h35m | |||
2022 Jan 18 | Luleå (LLA/ESPA) | 18:45 CET | (PJA/ESUP) | 19:20 CET | B190 | Scheduled | 00h35m |
Flight history for W2214 is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE