May 31

VA9240
SCHEDULED IN 1d 12h
09:00AWST
Bolgeeda, WA (OCM)
10:25AWST
Geraldton, WA (GET)

VA9240

VOZ9240
SCHEDULED IN 1d 12h
Tuesday, May 31 2022
09:00 AWST
Scheduled 09:00
Tuesday, May 31 2022
10:25 AWST
Scheduled 10:25

Flight info
Aircraft Info
Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
2022 May 31 | Geraldton, WA (GET/YGEL) | 11:15 AWST | Perth, WA (PER/YPPH) | 12:15 AWST | F100 | Scheduled | 01h00m | |||
2022 May 31 | Bolgeeda, WA (OCM/YBGD) | 09:00 AWST | Geraldton, WA (GET/YGEL) | 10:25 AWST | F100 | Scheduled | 01h25m | |||
Past | ||||||||||
2022 May 25 | Geraldton, WA (GET/YGEL) | 11:21 AWST | 11:15 AWST | Perth, WA (PER/YPPH) | 11:49 AWST | F100 (VH-FSW) | Landed 12:18 AWST Time aircraft arrives at gate derived from company/airport information | 01h03m | ||
2022 May 25 | Bolgeeda, WA (OCM/YBGD) | 09:23 AWST | 09:18 AWST | Geraldton, WA (GET/YGEL) | 10:19 AWST | F100 (VH-FSW) | Landed 10:25 AWST Time aircraft arrives at gate derived from company/airport information | 01h07m | ||
2022 May 24 | Geraldton, WA (GET/YGEL) | 11:11 AWST | 11:04 AWST | Perth, WA (PER/YPPH) | 11:56 AWST | F100 (VH-FWH) | Landed 11:58 AWST Time aircraft arrives at gate derived from company/airport information | 00h54m | ||
2022 May 24 | Bolgeeda, WA (OCM/YBGD) | 09:05 AWST | 09:00 AWST | Geraldton, WA (GET/YGEL) | 10:21 AWST | F100 (VH-FWH) | Landed | 01h13m |
Flight history for VA9240 is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE