UK706

VTI706
SCHEDULED IN 15h 27m
Friday, February 26 2021
13:35 IST
Scheduled 13:35
Friday, February 26 2021
14:30 IST
Scheduled 14:30

Flight Info
Date | Origin | STD | ATD | Destination | STA / ETA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
future | |||||||||
27 Feb | New Delhi (DEL/VIDP) | 13:35 IST | Chandigarh (IXC/VICG) | 14:30 IST | - | Scheduled | 00h55m | ||
27 Feb | Kolkata (CCU/VECC) | 09:55 IST | New Delhi (DEL/VIDP) | 12:20 IST | - | Scheduled | 02h25m | ||
26 Feb | New Delhi (DEL/VIDP) | 13:35 IST | Chandigarh (IXC/VICG) | 14:30 IST | - | Scheduled | 00h55m | ||
26 Feb | Kolkata (CCU/VECC) | 09:55 IST | New Delhi (DEL/VIDP) | 12:20 IST | - | Estimated | 02h25m | ||
past | |||||||||
25 Feb | New Delhi (DEL/VIDP) | 13:35 IST | Chandigarh (IXC/VICG) | 14:30 IST | A20N (VT-TNC) | Landed | 00h55m | ||
25 Feb | Kolkata (CCU/VECC) | 09:55 IST | 10:07 IST | New Delhi (DEL/VIDP) | 12:20 IST | A20N (VT-TNC) | Landed 12:03 IST Landing time derived from ADS-B/Radar data | 01h56m | |
24 Feb | New Delhi (DEL/VIDP) | 13:35 IST | 13:36 IST | Chandigarh (IXC/VICG) | 14:30 IST | A20N (VT-TNZ) | Landed 14:40 IST Time aircraft arrives at gate derived from company/airport information | 01h04m | |
24 Feb | Kolkata (CCU/VECC) | 09:55 IST | 09:49 IST | New Delhi (DEL/VIDP) | 12:20 IST | A20N (VT-TNZ) | Landed 12:04 IST Landing time derived from ADS-B/Radar data | 02h15m | |
23 Feb | New Delhi (DEL/VIDP) | 13:35 IST | 13:47 IST | Chandigarh (IXC/VICG) | 14:30 IST | A320 (VT-TTJ) | Landed 14:50 IST Time aircraft arrives at gate derived from company/airport information | 01h03m | |
23 Feb | Kolkata (CCU/VECC) | 09:55 IST | 09:49 IST | New Delhi (DEL/VIDP) | 12:20 IST | A20N (VT-TNZ) | Landed 12:08 IST Landing time derived from ADS-B/Radar data | 02h19m | |
22 Feb | New Delhi (DEL/VIDP) | 13:35 IST | 13:40 IST | Chandigarh (IXC/VICG) | 14:30 IST | A320 (VT-TTN) | Landed 14:42 IST Time aircraft arrives at gate derived from company/airport information | 01h02m | |
22 Feb | Kolkata (CCU/VECC) | 09:55 IST | 09:50 IST | New Delhi (DEL/VIDP) | 12:20 IST | A320 (VT-TTN) | Landed 11:56 IST Landing time derived from ADS-B/Radar data | 02h06m | |
21 Feb | New Delhi (DEL/VIDP) | 13:35 IST | 13:50 IST | Chandigarh (IXC/VICG) | 14:30 IST | A20N (VT-TQB) | Landed 14:54 IST Time aircraft arrives at gate derived from company/airport information | 01h04m | |
21 Feb | Kolkata (CCU/VECC) | 09:55 IST | 10:12 IST | New Delhi (DEL/VIDP) | 12:20 IST | A20N (VT-TQB) | Landed 12:21 IST Landing time derived from ADS-B/Radar data | 02h09m | |
20 Feb | New Delhi (DEL/VIDP) | 13:35 IST | 14:25 IST | Chandigarh (IXC/VICG) | 14:30 IST | A20N (VT-TNB) | Landed 15:26 IST Time aircraft arrives at gate derived from company/airport information | 01h01m | |
20 Feb | Kolkata (CCU/VECC) | 09:55 IST | 10:20 IST | New Delhi (DEL/VIDP) | 12:20 IST | A20N (VT-TNB) | Landed 12:37 IST Landing time derived from ADS-B/Radar data | 02h17m | |
19 Feb | New Delhi (DEL/VIDP) | 13:35 IST | 13:37 IST | Chandigarh (IXC/VICG) | 14:30 IST | A20N (VT-TNK) | Landed 14:45 IST Time aircraft arrives at gate derived from company/airport information | 01h08m | |
19 Feb | Kolkata (CCU/VECC) | 09:55 IST | 13:11 IST | New Delhi (DEL/VIDP) | 12:20 IST | A20N (VT-TNE) | Landed 15:36 IST Time aircraft arrives at gate derived from company/airport information | 02h25m |
Flight history for UK706 is available for a period over 7 days under our Basic subscription. More details here
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE