Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
-
Last Activity
7 months ago
Last Known Location
Stornoway, United Kingdom
Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2022 May 16 | First seen near Perth, WA, Australia | GRND | Status N/A | |||||||
2022 May 15 | First seen near Perth, WA, Australia | Perth, WA (PER/YPPH) | GRND | Landed 06:48 AWST Landing time derived from ADS-B/Radar data | ||||||
2022 May 14 | First seen near Perth, WA, Australia | Perth, WA (PER/YPPH) | GRND | Landed 17:56 AWST Landing time derived from ADS-B/Radar data | ||||||
2022 May 14 | First seen near Perth, WA, Australia | Perth, WA (PER/YPPH) | GRND | Landed 20:29 AWST Landing time derived from ADS-B/Radar data | ||||||
2022 May 13 | First seen near Perth, WA, Australia | Perth, WA (PER/YPPH) | GRND | Landed 21:12 AWST Landing time derived from ADS-B/Radar data | ||||||
2022 May 13 | First seen near Perth, WA, Australia | Perth, WA (PER/YPPH) | GRND | Landed 12:11 AWST Landing time derived from ADS-B/Radar data | ||||||
2022 May 11 | First seen near Perth, WA, Australia | GRND | Status N/A | |||||||
2022 May 10 | First seen near Perth, WA, Australia | Perth, WA (PER/YPPH) | GRND | Landed 06:17 AWST Landing time derived from ADS-B/Radar data | ||||||
2022 May 10 | First seen near Perth, WA, Australia | Perth, WA (PER/YPPH) | GRND | Landed 17:17 AWST Landing time derived from ADS-B/Radar data | ||||||
2021 Oct 4 | First seen near Exeter, United Kingdom | E170 (G-CIXW) | Status N/A |
Flight history for T31 is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE