ST910
RTL910
SCHEDULED 4M AGO
Saturday, June 22 2024
08:35 MMT
DELAYED
Scheduled 08:35
Saturday, June 22 2024
09:55 MMT
Scheduled 09:55
Flight info
Position Info
Aircraft Info
Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
2024 9 Nov | Nyaung U (NYU/VYBG) | 08:35 MMT | Yangon (RGN/VYYY) | 09:55 MMT | AT72 | Scheduled | 01h20m | |||
2024 8 Nov | Nyaung U (NYU/VYBG) | 08:35 MMT | Yangon (RGN/VYYY) | 09:55 MMT | AT72 | Scheduled | 01h20m | |||
Past | ||||||||||
2024 7 Nov | Nyaung U (NYU/VYBG) | 08:35 MMT | Yangon (RGN/VYYY) | 09:55 MMT | AT72 | Scheduled | 01h20m | |||
2024 6 Nov | Nyaung U (NYU/VYBG) | 08:35 MMT | Yangon (RGN/VYYY) | 09:55 MMT | AT72 | Scheduled | 01h20m | |||
2024 5 Nov | Nyaung U (NYU/VYBG) | 08:35 MMT | Yangon (RGN/VYYY) | 09:55 MMT | AT72 | Scheduled | 01h20m | |||
2024 4 Nov | Nyaung U (NYU/VYBG) | 08:35 MMT | Yangon (RGN/VYYY) | 09:55 MMT | AT72 | Scheduled | 01h20m | |||
2024 3 Nov | Nyaung U (NYU/VYBG) | 08:35 MMT | Yangon (RGN/VYYY) | 09:55 MMT | AT72 | Scheduled | 01h20m | |||
2024 2 Nov | Nyaung U (NYU/VYBG) | 08:35 MMT | Yangon (RGN/VYYY) | 09:55 MMT | AT72 | Scheduled | 01h20m | |||
2024 1 Nov | Nyaung U (NYU/VYBG) | 08:35 MMT | Yangon (RGN/VYYY) | 09:55 MMT | AT72 | Scheduled | 01h20m | |||
2024 22 Jun | Nyaung U (NYU/VYBG) | 08:35 MMT | Yangon (RGN/VYYY) | 09:55 MMT | AT72 | Scheduled | 01h20m |
Flight history for ST910 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE