SK2023

SAS2023
SCHEDULED IN 12h 35m
UmeƄ
(UME / ESNU)
50°F
Sunday, May 29 2022
10:15 CEST
Scheduled 10:15
Sunday, May 29 2022
11:20 CEST
Scheduled 11:20

Flight info
Aircraft Info
ę„ä» | åŗēŗå° | STD | ATD | ē®ēå° | STA | čŖē©ŗę© | é å»¶ | ć¹ćć¼ćæć¹ | ē¶ē¶ęé | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
2022 May 30 | UmeƄ (UME/ESNU) | 09:50 CEST | Stockholm (ARN/ESSA) | 10:55 CEST | A20N | Scheduled | 01h05m | |||
2022 May 29 | UmeƄ (UME/ESNU) | 10:15 CEST | Stockholm (ARN/ESSA) | 11:20 CEST | CRJ9 | Scheduled | 01h05m | |||
Past | ||||||||||
2022 May 28 | UmeƄ (UME/ESNU) | 10:40 CEST | 10:43 CEST | Stockholm (ARN/ESSA) | 11:45 CEST | CRJ9 (ES-ACC) | Landed 11:34 CEST Time aircraft arrives at gate derived from company/airport information | 00h50m | ||
2022 May 27 | UmeƄ (UME/ESNU) | 09:50 CEST | 10:09 CEST | Stockholm (ARN/ESSA) | 10:55 CEST | A20N (SE-ROM) | Landed 10:56 CEST Time aircraft arrives at gate derived from company/airport information | 00h46m | ||
2022 May 26 | UmeƄ (UME/ESNU) | 09:50 CEST | 10:11 CEST | Stockholm (ARN/ESSA) | 10:55 CEST | A20N (SE-ROH) | Landed 10:58 CEST Time aircraft arrives at gate derived from company/airport information | 00h46m | ||
2022 May 25 | UmeƄ (UME/ESNU) | 09:50 CEST | 09:56 CEST | Stockholm (ARN/ESSA) | 10:55 CEST | A20N (SE-ROU) | Landed 10:48 CEST Time aircraft arrives at gate derived from company/airport information | 00h51m | ||
2022 May 24 | UmeƄ (UME/ESNU) | 09:50 CEST | 09:53 CEST | Stockholm (ARN/ESSA) | 10:55 CEST | A20N (SE-ROM) | Landed 10:53 CEST Time aircraft arrives at gate derived from company/airport information | 01h00m | ||
2022 May 23 | UmeƄ (UME/ESNU) | 09:50 CEST | 09:53 CEST | Stockholm (ARN/ESSA) | 10:55 CEST | A20N (SE-ROU) | Landed 10:47 CEST Time aircraft arrives at gate derived from company/airport information | 00h54m | ||
2022 May 22 | UmeƄ (UME/ESNU) | 10:15 CEST | 10:25 CEST | Stockholm (ARN/ESSA) | 11:20 CEST | CRJ9 (ES-ACJ) | Landed 11:15 CEST Time aircraft arrives at gate derived from company/airport information | 00h49m |
Flight history for SK2023 is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE