R3474

SYL474
LANDED
Last seen near
Tolka, Russia
Monday, July 4 2022
20:47 MSK
Departed
Monday, July 4 2022
N/A

Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
30669/1479
Last Activity
2 hours ago
Last Known Location
Russia
Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
2022 Aug 21 | Moscow (VKO/UUWW) | 16:40 MSK | Yakutsk (YKS/UEEE) | 23:10 YAKT | B738 | Scheduled | 00h30m | |||
2022 Aug 21 | Sochi (AER/URSS) | 11:40 MSK | Moscow (VKO/UUWW) | 15:40 MSK | B738 | Scheduled | 04h00m | |||
2022 Aug 20 | Moscow (VKO/UUWW) | 16:50 MSK | Yakutsk (YKS/UEEE) | 23:20 YAKT | B738 | Scheduled | 00h30m | |||
2022 Aug 20 | Sochi (AER/URSS) | 11:50 MSK | Moscow (VKO/UUWW) | 15:50 MSK | B738 | Scheduled | 04h00m | |||
Past | ||||||||||
2022 Aug 18 | Moscow (VKO/UUWW) | 20:47 MSK | Last seen near Mys Kamennyi, Russia | B738 (RA-73261) | Landed | |||||
2022 Aug 18 | Moscow (VKO/UUWW) | 16:50 MSK | 20:46 MSK | Yakutsk (YKS/UEEE) | 23:20 YAKT | B738 | Landed | 00h30m | ||
2022 Aug 18 | Sochi (AER/URSS) | 11:50 MSK | Moscow (VKO/UUWW) | 15:50 MSK | B738 (RA-73261) | Landed 19:00 MSK Landing time derived from ADS-B/Radar data | 07h10m | |||
2022 Aug 17 | Moscow (VKO/UUWW) | 21:32 MSK | Last seen near Tolka, Russia | B737 (RA-73263) | Landed | |||||
2022 Aug 17 | Moscow (VKO/UUWW) | 16:40 MSK | 21:31 MSK | Yakutsk (YKS/UEEE) | 23:10 YAKT | B738 | Landed | 00h30m | ||
2022 Aug 17 | Sochi (AER/URSS) | 11:40 MSK | Moscow (VKO/UUWW) | 15:40 MSK | B737 (RA-73263) | Landed 20:05 MSK Landing time derived from ADS-B/Radar data | 08h25m | |||
2022 Aug 16 | Moscow (VKO/UUWW) | 17:00 MSK | 22:04 MSK | Yakutsk (YKS/UEEE) | 23:30 YAKT | B738 | Landed | 00h30m | ||
2022 Aug 16 | Sochi (AER/URSS) | 12:00 MSK | Moscow (VKO/UUWW) | 16:00 MSK | B737 (RA-73262) | Landed 20:33 MSK Landing time derived from ADS-B/Radar data | 08h33m | |||
2022 Aug 15 | Moscow (VKO/UUWW) | 20:56 MSK | Last seen near Mys Kamennyi, Russia | B738 (RA-73261) | Landed | |||||
2022 Aug 15 | Moscow (VKO/UUWW) | 16:40 MSK | 20:55 MSK | Yakutsk (YKS/UEEE) | 23:10 YAKT | B738 | Landed | 00h30m | ||
2022 Aug 15 | Sochi (AER/URSS) | 11:40 MSK | Moscow (VKO/UUWW) | 15:40 MSK | B738 | Estimated | 07h00m | |||
2022 Aug 15 | Moscow (VKO/UUWW) | 06:40 MSK | 09:51 MSK | Moscow (VKO/UUWW) | B738 (RA-73261) | Landed 18:45 MSK Landing time derived from ADS-B/Radar data | 08h54m | |||
2022 Aug 14 | Moscow (VKO/UUWW) | 20:56 MSK | Last seen near Russia | B737 (RA-73262) | Landed | |||||
2022 Aug 14 | Moscow (VKO/UUWW) | 16:40 MSK | 20:56 MSK | Yakutsk (YKS/UEEE) | 23:10 YAKT | B738 | Landed | 00h30m | ||
2022 Aug 14 | Sochi (AER/URSS) | 11:40 MSK | Moscow (VKO/UUWW) | 15:40 MSK | B737 (RA-73262) | Landed 18:47 MSK Landing time derived from ADS-B/Radar data | 07h07m | |||
2022 Aug 13 | Moscow (VKO/UUWW) | 20:09 MSK | Last seen near Mys Kamennyi, Russia | B738 (RA-73261) | Landed | |||||
2022 Aug 13 | Moscow (VKO/UUWW) | 16:50 MSK | 20:09 MSK | Yakutsk (YKS/UEEE) | 23:20 YAKT | B738 | Landed | 00h30m | ||
2022 Aug 13 | Sochi (AER/URSS) | 11:50 MSK | 15:23 MSK | Moscow (VKO/UUWW) | 15:50 MSK | B738 (RA-73261) | Landed 18:51 MSK Landing time derived from ADS-B/Radar data | 03h27m | ||
2022 Jul 4 | Moscow (VKO/UUWW) | 20:47 MSK | Last seen near Tolka, Russia | B738 (RA-73260) | Landed |
Flight history for R3474 is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE