May 24

QQ953
EST. DEPART IN 2h 8m
17:15AWST
Leonora, WA (LNO)
18:30AWST
Perth, WA (PER)

QQ953

UTY953
EST. DEPART IN 2h 8m
Tuesday, May 24 2022
17:15 AWST
Scheduled 17:15
Tuesday, May 24 2022
18:30 AWST
Scheduled 18:30

Flight info
Aircraft Info
Fecha | Origen | STD | ATD | Destino | STA | Avión | Retraso | Estado | Duración | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
2022 May 25 | Leonora, WA (LNO/YLEO) | 17:15 AWST | Perth, WA (PER/YPPH) | 18:30 AWST | F100 | Scheduled | 01h15m | |||
2022 May 24 | Leonora, WA (LNO/YLEO) | 17:15 AWST | Perth, WA (PER/YPPH) | 18:30 AWST | F70 | Estimated | 01h15m | |||
Past | ||||||||||
2022 May 20 | Leonora, WA (LNO/YLEO) | 16:22 AWST | 16:15 AWST | Perth, WA (PER/YPPH) | 17:32 AWST | F70 (VH-NUZ) | Landed 17:23 AWST Time aircraft arrives at gate derived from company/airport information | 01h08m | ||
2022 May 18 | Leonora, WA (LNO/YLEO) | 17:39 AWST | 17:30 AWST | Perth, WA (PER/YPPH) | 18:19 AWST | F100 (VH-XWR) | Landed 18:37 AWST Time aircraft arrives at gate derived from company/airport information | 01h07m | ||
2022 May 17 | Leonora, WA (LNO/YLEO) | 17:08 AWST | 17:02 AWST | Perth, WA (PER/YPPH) | 18:16 AWST | F100 (VH-XWT) | Landed 18:18 AWST Time aircraft arrives at gate derived from company/airport information | 01h16m |
Flight history for QQ953 is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE