QN161
SKP161
SCHEDULED IN 1d
Friday, September 20 2024
08:45 AEST
Scheduled 08:45
Friday, September 20 2024
09:15 AEST
Scheduled 09:15
Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
2024 20 Sep | Yam Island, QLD (XMY/YYMI) | 10:15 AEST | Horn Island, QLD (HID/YHID) | 10:50 AEST | - | Scheduled | 00h35m | |||
2024 20 Sep | Coconut Island Airport (CNC/YCCT) | 09:50 AEST | Yam Island, QLD (XMY/YYMI) | 10:05 AEST | - | Scheduled | 00h15m | |||
2024 20 Sep | Sue Islet, QLD (SYU/YWBS) | 09:25 AEST | Coconut Island Airport (CNC/YCCT) | 09:40 AEST | - | Scheduled | 00h15m | |||
2024 20 Sep | Horn Island, QLD (HID/YHID) | 08:45 AEST | Sue Islet, QLD (SYU/YWBS) | 09:15 AEST | - | Scheduled | 00h30m | |||
Past | ||||||||||
2024 18 Sep | Yam Island, QLD (XMY/YYMI) | 10:15 AEST | 10:18 AEST | Horn Island, QLD (HID/YHID) | 10:36 AEST | C208 (VH-FWX) | Landed 10:38 AEST Landing time derived from ADS-B/Radar data | 00h19m | ||
2024 18 Sep | Coconut Island Airport (CNC/YCCT) | 09:50 AEST | 09:54 AEST | Yam Island, QLD (XMY/YYMI) | 09:59 AEST | C208 (VH-FWX) | Landed | 00h03m | ||
2024 18 Sep | Sue Islet, QLD (SYU/YWBS) | 09:25 AEST | Coconut Island Airport (CNC/YCCT) | 09:33 AEST | C208 (VH-FWX) | Estimated | 00h08m | |||
2024 18 Sep | Horn Island, QLD (HID/YHID) | 08:45 AEST | 08:53 AEST | Sue Islet, QLD (SYU/YWBS) | 09:02 AEST | C208 (VH-FWX) | Landed 09:32 AEST Landing time derived from ADS-B/Radar data | 00h39m | ||
2024 16 Sep | Yam Island, QLD (XMY/YYMI) | 10:15 AEST | Horn Island, QLD (HID/YHID) | 10:35 AEST | C208 (VH-WZY) | Landed 10:41 AEST Landing time derived from ADS-B/Radar data | 00h20m | |||
2024 16 Sep | Coconut Island Airport (CNC/YCCT) | 09:50 AEST | Yam Island, QLD (XMY/YYMI) | 09:58 AEST | C208 (VH-WZY) | Estimated | 00h08m | |||
2024 16 Sep | Sue Islet, QLD (SYU/YWBS) | 09:25 AEST | 09:38 AEST | Coconut Island Airport (CNC/YCCT) | 09:33 AEST | C208 (VH-WZY) | Landed | 00h06m | ||
2024 16 Sep | Horn Island, QLD (HID/YHID) | 08:45 AEST | 08:57 AEST | Sue Islet, QLD (SYU/YWBS) | 09:03 AEST | C208 (VH-WZY) | Landed 09:17 AEST Landing time derived from ADS-B/Radar data | 00h20m | ||
2024 14 Sep | Yam Island, QLD (XMY/YYMI) | 10:15 AEST | 10:21 AEST | Horn Island, QLD (HID/YHID) | 10:36 AEST | C208 (VH-FWX) | Landed 10:40 AEST Landing time derived from ADS-B/Radar data | 00h19m | ||
2024 14 Sep | Coconut Island Airport (CNC/YCCT) | 09:50 AEST | 09:57 AEST | Yam Island, QLD (XMY/YYMI) | 09:58 AEST | C208 (VH-FWX) | Landed | 00h02m | ||
2024 14 Sep | Sue Islet, QLD (SYU/YWBS) | 09:25 AEST | 08:57 AEST | Coconut Island Airport (CNC/YCCT) | 09:33 AEST | C208 (VH-FWX) | Landed | 00h04m | ||
2024 14 Sep | Horn Island, QLD (HID/YHID) | 08:45 AEST | 08:57 AEST | Sue Islet, QLD (SYU/YWBS) | 09:02 AEST | C208 (VH-FWX) | Landed 09:35 AEST Landing time derived from ADS-B/Radar data | 00h38m | ||
2024 13 Sep | Coconut Island Airport (CNC/YCCT) | 09:50 AEST | 09:39 AEST | Yam Island, QLD (XMY/YYMI) | 09:58 AEST | C208 (VH-WZY) | Landed | 00h01m | ||
2024 13 Sep | Sue Islet, QLD (SYU/YWBS) | 09:25 AEST | Coconut Island Airport (CNC/YCCT) | 09:33 AEST | C208 (VH-WZY) | Estimated | 00h04m | |||
2024 13 Sep | Horn Island, QLD (HID/YHID) | 08:45 AEST | 09:05 AEST | Sue Islet, QLD (SYU/YWBS) | 09:03 AEST | C208 (VH-WZY) | Landed 09:24 AEST Landing time derived from ADS-B/Radar data | 00h19m |
Flight history for QN161 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE