OMJ

LANDED
Last seen near
NSW, Australia
Monday, May 23 2022
09:45 AEST
Departed
Monday, May 23 2022
N/A

Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
153
Last Activity
6 hours ago
Last Known Location
Sydney, NSW, Australia
Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2022 Aug 12 | Tamworth, NSW (TMW/YSTW) | 18:35 AEST | 17:52 AEST | Sydney, NSW (BWU/YSBK) | 19:32 AEST | P208 (VH-OMJ) | Landed 18:47 AEST Time aircraft arrives at gate derived from company/airport information | 00h55m | ||
2022 Aug 12 | Armidale, NSW (ARM/YARM) | 17:10 AEST | 17:03 AEST | Tamworth, NSW (TMW/YSTW) | 17:50 AEST | P208 (VH-OMJ) | Landed 17:26 AEST Landing time derived from ADS-B/Radar data | 00h23m | ||
2022 Aug 12 | Moree, NSW (MRZ/YMOR) | 16:12 AEST | 16:06 AEST | Armidale, NSW (ARM/YARM) | 17:04 AEST | P208 (VH-OMJ) | Landed 16:45 AEST Landing time derived from ADS-B/Radar data | 00h39m | ||
2022 Aug 12 | Armidale, NSW (ARM/YARM) | 09:05 AEST | Moree, NSW (MRZ/YMOR) | 09:50 AEST | P208 (VH-OMJ) | Landed | 00h45m | |||
2022 Aug 12 | Tamworth, NSW (TMW/YSTW) | 08:30 AEST | Armidale, NSW (ARM/YARM) | 08:49 AEST | C208 (VH-OMJ) | Landed | 00h19m | |||
2022 Aug 12 | Sydney, NSW (BWU/YSBK) | 06:45 AEST | Tamworth, NSW (TMW/YSTW) | 07:54 AEST | P208 (VH-OMJ) | Landed 08:13 AEST Landing time derived from ADS-B/Radar data | 01h28m | |||
2022 Aug 11 | Armidale, NSW (ARM/YARM) | 17:30 AEST | Sydney, NSW (BWU/YSBK) | P208 (VH-OMJ) | Landed 18:51 AEST Landing time derived from ADS-B/Radar data | 01h21m | ||||
2022 Aug 11 | First seen near NSW, Australia | Tamworth, NSW (TMW/YSTW) | P208 (VH-OMJ) | Landed 17:31 AEST Landing time derived from ADS-B/Radar data | ||||||
2022 Aug 11 | Moree, NSW (MRZ/YMOR) | 16:30 AEST | Armidale, NSW (ARM/YARM) | 17:10 AEST | P208 (VH-OMJ) | Landed | 00h42m | |||
2022 Aug 11 | Armidale, NSW (ARM/YARM) | 09:05 AEST | Moree, NSW (MRZ/YMOR) | 09:43 AEST | P208 (VH-OMJ) | Landed | 00h38m | |||
2022 Aug 11 | Tamworth, NSW (TMW/YSTW) | 08:30 AEST | 08:24 AEST | Armidale, NSW (ARM/YARM) | 08:50 AEST | P208 (VH-OMJ) | Landed | 00h26m | ||
2022 Aug 11 | Sydney, NSW (BWU/YSBK) | 06:53 AEST | 06:46 AEST | Tamworth, NSW (TMW/YSTW) | 07:45 AEST | P208 (VH-OMJ) | Landed 07:48 AEST Landing time derived from ADS-B/Radar data | 01h02m | ||
2022 Aug 10 | Armidale, NSW (ARM/YARM) | 17:30 AEST | Sydney, NSW (BWU/YSBK) | P208 (VH-OMJ) | Landed 18:57 AEST Landing time derived from ADS-B/Radar data | 01h27m | ||||
2022 Aug 10 | Moree, NSW (MRZ/YMOR) | 16:30 AEST | Tamworth, NSW (TMW/YSTW) | P208 (VH-OMJ) | Landed 17:37 AEST Landing time derived from ADS-B/Radar data | 01h07m | ||||
2022 Aug 10 | Armidale, NSW (ARM/YARM) | 09:05 AEST | Moree, NSW (MRZ/YMOR) | 09:43 AEST | C208 (VH-OMJ) | Landed | 00h38m | |||
2022 Aug 10 | Tamworth, NSW (TMW/YSTW) | 08:30 AEST | 08:07 AEST | Armidale, NSW (ARM/YARM) | 08:50 AEST | P208 (VH-OMJ) | Landed 08:54 AEST Landing time derived from ADS-B/Radar data | 00h46m | ||
2022 Aug 10 | Sydney, NSW (BWU/YSBK) | 06:43 AEST | 06:35 AEST | Tamworth, NSW (TMW/YSTW) | 07:45 AEST | P208 (VH-OMJ) | Landed 07:31 AEST Time aircraft arrives at gate derived from company/airport information | 00h56m | ||
2022 Aug 9 | Armidale, NSW (ARM/YARM) | 17:30 AEST | Sydney, NSW (BWU/YSBK) | P208 (VH-OMJ) | Landed 19:03 AEST Landing time derived from ADS-B/Radar data | 01h33m | ||||
2022 Aug 9 | First seen near NSW, Australia | Tamworth, NSW (TMW/YSTW) | P208 (VH-OMJ) | Landed 17:28 AEST Landing time derived from ADS-B/Radar data | ||||||
2022 Aug 9 | Moree, NSW (MRZ/YMOR) | 16:30 AEST | Armidale, NSW (ARM/YARM) | 17:10 AEST | P208 (VH-OMJ) | Landed | 00h42m | |||
2022 Aug 9 | Armidale, NSW (ARM/YARM) | 09:05 AEST | Moree, NSW (MRZ/YMOR) | 09:43 AEST | C208 (VH-OMJ) | Landed | 00h38m | |||
2022 Aug 9 | Tamworth, NSW (TMW/YSTW) | 08:10 AEST | Last seen near NSW, Australia | P208 (VH-OMJ) | Landed | |||||
2022 Aug 9 | Tamworth, NSW (TMW/YSTW) | 08:30 AEST | Tamworth, NSW (TMW/YSTW) | P208 (VH-OMJ) | Landed 07:38 AEST Landing time derived from ADS-B/Radar data | |||||
2022 Aug 8 | Tamworth, NSW (TMW/YSTW) | 18:14 AEST | 18:11 AEST | Sydney, NSW (BWU/YSBK) | 19:08 AEST | P208 (VH-OMJ) | Landed 19:13 AEST Landing time derived from ADS-B/Radar data | 01h02m | ||
2022 Aug 8 | Armidale, NSW (ARM/YARM) | 17:30 AEST | Tamworth, NSW (TMW/YSTW) | 17:51 AEST | C208 (VH-OMJ) | Landed | 00h21m | |||
2022 Aug 8 | First seen near NSW, Australia | Tamworth, NSW (TMW/YSTW) | P208 (VH-OMJ) | Landed 17:21 AEST Landing time derived from ADS-B/Radar data | ||||||
2022 Aug 8 | Moree, NSW (MRZ/YMOR) | 16:20 AEST | Armidale, NSW (ARM/YARM) | 17:03 AEST | C208 (VH-OMJ) | Landed | 00h43m | |||
2022 Aug 8 | Armidale, NSW (ARM/YARM) | 09:05 AEST | Moree, NSW (MRZ/YMOR) | 09:46 AEST | C208 (VH-OMJ) | Landed | 00h41m | |||
2022 Aug 8 | Tamworth, NSW (TMW/YSTW) | 08:16 AEST | 08:11 AEST | Armidale, NSW (ARM/YARM) | P208 (VH-OMJ) | Landed 16:51 AEST Landing time derived from ADS-B/Radar data | 08h40m | |||
2022 Aug 8 | Sydney, NSW (BWU/YSBK) | 06:44 AEST | 06:37 AEST | Tamworth, NSW (TMW/YSTW) | 07:46 AEST | P208 (VH-OMJ) | Landed 07:34 AEST Time aircraft arrives at gate derived from company/airport information | 00h57m | ||
2022 May 23 | Armidale, NSW (ARM/YARM) | 09:45 AEST | Last seen near NSW, Australia | P208 (VH-OMJ) | Landed |
Flight history for OMJ is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE