Flight info
Airline/Operator
-
Duration
00h10m
Distance
28 NM
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
17280933
Last Activity
16 hours ago
Last Known Location
Gold Coast, NSW, Australia
Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2022 Aug 17 | First seen near NSW, Australia | C172 (VH-NWZ) | Status N/A | |||||||
2022 Aug 17 | Gold Coast, NSW (OOL/YBCG) | 15:07 AEST | 15:13 AEST | Gold Coast, NSW (OOL/YBCG) | 15:30 AEST | C172 (VH-NWZ) | Landed | 00h51m | ||
2022 Aug 17 | Lismore, NSW (LSY/YLIS) | 12:30 AEST | 13:40 AEST | Gold Coast, NSW (OOL/YBCG) | 13:00 AEST | C172 (VH-NWZ) | Landed 14:04 AEST Time aircraft arrives at gate derived from company/airport information | 00h24m | ||
2022 Aug 17 | Gold Coast, NSW (OOL/YBCG) | 10:49 AEST | 10:45 AEST | Gold Coast, NSW (OOL/YBCG) | 12:00 AEST | C172 (VH-NWZ) | Landed 11:33 AEST Time aircraft arrives at gate derived from company/airport information | 00h48m | ||
2022 Aug 17 | Gold Coast, NSW (OOL/YBCG) | 08:28 AEST | C172 (NWZ) | Estimated | 01h24m | |||||
2022 Aug 16 | Gold Coast, NSW (OOL/YBCG) | 14:12 AEST | 14:12 AEST | Gold Coast, NSW (OOL/YBCG) | C172 (VH-NWZ) | Landed 16:00 AEST Landing time derived from ADS-B/Radar data | 01h48m | |||
2022 Aug 16 | Marcoola, QLD (MCY/YBSU) | 10:45 AEST | Gold Coast, NSW (OOL/YBCG) | C172 (VH-NWZ) | Landed 11:47 AEST Landing time derived from ADS-B/Radar data | 01h02m | ||||
2022 Aug 16 | Gold Coast, NSW (OOL/YBCG) | 07:05 AEST | 07:04 AEST | Marcoola, QLD (MCY/YBSU) | 07:30 AEST | C172 (VH-NWZ) | Landed 08:03 AEST Landing time derived from ADS-B/Radar data | 00h59m | ||
2022 Aug 16 | Gold Coast, NSW (OOL/YBCG) | 06:38 AEST | C172 (NWZ) | Landed | 01h25m | |||||
2022 Aug 12 | Lismore, NSW (LSY/YLIS) | 14:00 AEST | Gold Coast, NSW (OOL/YBCG) | 15:00 AEST | C172 (VH-NWZ) | Landed | 01h00m | |||
2022 Aug 12 | Gold Coast, NSW (OOL/YBCG) | 13:47 AEST | 13:44 AEST | Gold Coast, NSW (OOL/YBCG) | 14:00 AEST | C172 (VH-NWZ) | Landed 14:10 AEST Time aircraft arrives at gate derived from company/airport information | 00h26m | ||
2022 Aug 12 | Ballina, NSW (BNK/YBNA) | 11:43 AEST | 11:31 AEST | Gold Coast, NSW (OOL/YBCG) | C172 (VH-NWZ) | Landed 11:57 AEST Time aircraft arrives at gate derived from company/airport information | 00h26m | |||
2022 Aug 12 | Gold Coast, NSW (OOL/YBCG) | 08:07 AEST | Gold Coast, NSW (OOL/YBCG) | C172 (VH-NWZ) | Landed 09:08 AEST Landing time derived from ADS-B/Radar data | 01h01m | ||||
2022 Jul 4 | (WAZ/YWCK) | 12:30 AEST | (SNH/YSPE) | 12:40 AEST | C172 (VH-NWZ) | Landed | 00h10m |
Flight history for NWZ is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE