Jul 4

NH4217
EST. DEPART 1M 4d AGO
15:25JST
Tokyo / Narita (NRT)
18:30JST
Naha (OKA)

NH4217

ANA4217
EST. DEPART 1M 4d AGO
Monday, July 4 2022
15:25 JST
ON-TIME
Scheduled 15:25
Monday, July 4 2022
18:30 JST
Scheduled 18:30

Flight info
Aircraft Info
Data | Origem | HPE | HPR | Destino | STA | Aeronave | Atraso | Estado | DURAÇÃO | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
2022 Aug 10 | Tokyo / Narita (NRT/RJAA) | 15:25 JST | Naha (OKA/ROAH) | 18:30 JST | A320 | Scheduled | 03h05m | |||
2022 Aug 9 | Tokyo / Narita (NRT/RJAA) | 15:25 JST | Naha (OKA/ROAH) | 18:30 JST | A320 | Scheduled | 03h05m | |||
Past | ||||||||||
2022 Aug 8 | Tokyo / Narita (NRT/RJAA) | 15:25 JST | Naha (OKA/ROAH) | 18:30 JST | A320 | Scheduled | 03h05m | |||
2022 Aug 7 | Tokyo / Narita (NRT/RJAA) | 15:25 JST | Naha (OKA/ROAH) | 18:30 JST | A320 | Scheduled | 03h05m | |||
2022 Aug 6 | Tokyo / Narita (NRT/RJAA) | 15:25 JST | Naha (OKA/ROAH) | 18:30 JST | A320 | Scheduled | 03h05m | |||
2022 Aug 5 | Tokyo / Narita (NRT/RJAA) | 15:25 JST | Naha (OKA/ROAH) | 18:30 JST | A320 | Scheduled | 03h05m | |||
2022 Aug 4 | Tokyo / Narita (NRT/RJAA) | 15:25 JST | Naha (OKA/ROAH) | 18:30 JST | A320 | Scheduled | 03h05m | |||
2022 Aug 3 | Tokyo / Narita (NRT/RJAA) | 15:25 JST | Naha (OKA/ROAH) | 18:30 JST | A320 | Scheduled | 03h05m | |||
2022 Aug 2 | Tokyo / Narita (NRT/RJAA) | 15:25 JST | Naha (OKA/ROAH) | 18:30 JST | A320 | Scheduled | 03h05m | |||
2022 Jul 4 | Tokyo / Narita (NRT/RJAA) | 15:25 JST | Naha (OKA/ROAH) | 18:30 JST | A320 | Estimated | 03h05m |
Flight history for NH4217 is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE