25 May
N305PA
LANDED 4M AGO
16:16PDT
Point Mugu, CA (NTD)
17:12PDT
Carlsbad, CA (CLD)
N305PA
LANDED 4M AGO
Saturday, May 25 2024
16:16 PDT
Departed
Saturday, May 25 2024
17:12 PDT
Arrived
Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2024 12 Oct | Carlsbad, CA (CLD/KCRQ) | 10:12 PDT | Carlsbad, CA (CLD/KCRQ) | SR20 (N305PA) | Landed 11:04 PDT Landing time derived from ADS-B/Radar data | 00h51m | ||||
2024 11 Oct | San Diego, CA (MYF/KMYF) | 12:01 PDT | Carlsbad, CA (CLD/KCRQ) | SR20 (N305PA) | Landed 12:14 PDT Landing time derived from ADS-B/Radar data | 00h12m | ||||
2024 10 Oct | Carlsbad, CA (CLD/KCRQ) | 12:59 PDT | San Diego, CA (MYF/KMYF) | SR20 (N305PA) | Landed 13:14 PDT Landing time derived from ADS-B/Radar data | 00h15m | ||||
2024 9 Oct | Riverside, CA (RAL/KRAL) | 17:57 PDT | 18:10 PDT | Carlsbad, CA (CLD/KCRQ) | SR20 (N305PA) | Landed 18:46 PDT Landing time derived from ADS-B/Radar data | 00h36m | |||
2024 9 Oct | Camarillo, CA (KCMA) | 15:08 PDT | Riverside, CA (RAL/KRAL) | SR20 (N305PA) | Landed 15:49 PDT Landing time derived from ADS-B/Radar data | 00h40m | ||||
2024 9 Oct | Carlsbad, CA (CLD/KCRQ) | 11:40 PDT | Camarillo, CA (KCMA) | SR20 (N305PA) | Landed 12:27 PDT Landing time derived from ADS-B/Radar data | 00h46m | ||||
2024 8 Oct | Oceanside, CA (OCN/KOKB) | 13:14 PDT | Carlsbad, CA (CLD/KCRQ) | SR20 (N305PA) | Landed 13:37 PDT Landing time derived from ADS-B/Radar data | 00h22m | ||||
2024 8 Oct | Carlsbad, CA (CLD/KCRQ) | 12:47 PDT | Oceanside, CA (OCN/KOKB) | SR20 (N305PA) | Landed 13:12 PDT Landing time derived from ADS-B/Radar data | 00h25m | ||||
2024 8 Oct | Phoenix, AZ (DVT/KDVT) | 07:00 MST | 08:10 MST | Carlsbad, CA (CLD/KCRQ) | SR20 (N305PA) | Landed 10:10 PDT Landing time derived from ADS-B/Radar data | 02h04m | |||
2024 7 Oct | Carlsbad, CA (CLD/KCRQ) | 12:35 PDT | 12:31 PDT | Phoenix, AZ (DVT/KDVT) | SR20 (N305PA) | Landed 14:27 MST Landing time derived from ADS-B/Radar data | 01h55m | |||
2024 6 Oct | Sedona, AZ (SDX/KSEZ) | 12:03 MST | Carlsbad, CA (CLD/KCRQ) | SR20 (N305PA) | Landed 14:20 PDT Landing time derived from ADS-B/Radar data | 02h16m | ||||
2024 6 Oct | Carlsbad, CA (CLD/KCRQ) | 08:23 PDT | 08:37 PDT | Sedona, AZ (SDX/KSEZ) | SR20 (N305PA) | Landed 11:15 MST Landing time derived from ADS-B/Radar data | 02h37m | |||
2024 5 Oct | MURRIETA/TEMECULA, CA (RBK/F70) | 12:46 PDT | Carlsbad, CA (CLD/KCRQ) | SR20 (N305PA) | Landed 13:09 PDT Landing time derived from ADS-B/Radar data | 00h23m | ||||
2024 25 May | Point Mugu, CA (NTD/KNTD) | 16:16 PDT | Carlsbad, CA (CLD/KCRQ) | - | Landed 17:12 PDT Landing time derived from ADS-B/Radar data | 00h56m |
Flight history for N305PA is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE