Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
17281592
Last Activity
17 hours ago
Last Known Location
Calgary, AB, Canada
Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Current | ||||||||||
2024 3 Oct | São Paulo, SP (RTE/SBMT) | 11:26 BRT | SR22 (PR-SRH) | In-flight | ||||||
2024 3 Oct | Edmonton, AB (YEG/CYEG) | 08:07 MDT | BE20 (C-GATK) | In-flight | ||||||
Past | ||||||||||
2024 3 Oct | First seen near Brampton, Canada | C182 (C-GOPH) | Status N/A | |||||||
2024 3 Oct | Johannesburg (QRA/FAGM) | 16:23 SAST | B407 (ZT-RGM) | Departed | ||||||
2024 3 Oct | Celaya (CYW/MMCY) | 08:18 CST | C182 (XB-OUX) | Departed | ||||||
2024 3 Oct | Saint John, NB (YSJ/CYSJ) | 11:13 ADT | Fredericton, NB (YFC/CYFC) | K100 (C-GVDY) | Landed 11:32 ADT Landing time derived from ADS-B/Radar data | 00h18m | ||||
2024 3 Oct | First seen near Cantley, Canada | - | Status N/A | |||||||
2024 3 Oct | São José Dos Campos, SP (SJK/SBSJ) | 11:04 BRT | B429 (PR-PJM) | Departed | ||||||
2024 3 Oct | First seen near Chía, Colombia | B407 (PNC-0930) | Status N/A | |||||||
2024 3 Oct | Montréal (YHU/CYHU) | 09:49 EDT | DA42 (C-FWRG) | Departed | ||||||
2024 3 Oct | First seen near Calgary, AB, Canada | E55P (C-GYMX) | Status N/A | |||||||
2024 3 Oct | First seen near Wekwe?t, Canada | Yellowknife, NT (YZF/CYZF) | BE20 (C-GBYN) | Landed 07:47 MDT Landing time derived from ADS-B/Radar data | ||||||
2024 3 Oct | São José Dos Campos, SP (SJK/SBSJ) | 10:07 BRT | São José Dos Campos, SP (SJK/SBSJ) | B429 (PR-PJM) | Landed 10:24 BRT Landing time derived from ADS-B/Radar data | 00h17m | ||||
2024 3 Oct | Madrid (ECV/LECU) | 14:43 CEST | C172 (EC-FVP) | Departed | ||||||
2024 3 Oct | Johannesburg (QRA/FAGM) | 14:40 SAST | Johannesburg (QRA/FAGM) | B407 (ZT-RGM) | Landed 15:35 SAST Landing time derived from ADS-B/Radar data | 00h55m | ||||
2024 3 Oct | First seen near Wichita, KS, United States | - | Status N/A | |||||||
2024 3 Oct | First seen near Jaipur, India | - | Status N/A | |||||||
2024 3 Oct | Trois-Rivières (YRQ/CYRQ) | 08:15 EDT | T206 (C-GDLO) | Departed | ||||||
2024 3 Oct | First seen near Algodor (Toledo), Spain | Madrid (ECV/LECU) | C172 (EC-FVP) | Landed 13:56 CEST Landing time derived from ADS-B/Radar data | ||||||
2024 3 Oct | Reykjavik (RKV/BIRK) | 11:30 GMT | DA42 (TF-KFE) | Departed | ||||||
2024 3 Oct | São Paulo, SP (CGH/SBSP) | 08:22 BRT | São José Dos Campos, SP (SJK/SBSJ) | B429 (PR-PJM) | Landed 08:58 BRT Landing time derived from ADS-B/Radar data | 00h36m | ||||
2024 3 Oct | Johannesburg (QRA/FAGM) | 13:03 SAST | Johannesburg (QRA/FAGM) | B407 (ZT-RGM) | Landed 14:03 SAST Landing time derived from ADS-B/Radar data | 00h59m | ||||
2024 3 Oct | Halifax, NS (YHZ/CYHZ) | 07:58 ADT | BE20 (C-FRHZ) | Departed | ||||||
2024 3 Oct | Port Elizabeth (PLZ/FAPE) | 12:34 SAST | - | Departed | ||||||
2024 3 Oct | First seen near India | A119 (VT-RNK) | Status N/A | |||||||
2024 3 Oct | Yellowknife, NT (YZF/CYZF) | 04:27 MDT | Edmonton, AB (YEG/CYEG) | BE20 (C-GATK) | Landed 06:34 MDT Landing time derived from ADS-B/Radar data | 02h07m | ||||
2024 3 Oct | Madrid (ECV/LECU) | 12:40 CEST | C172 (EC-FVP) | Departed | ||||||
2024 3 Oct | São Paulo, SP (CGH/SBSP) | 06:51 BRT | B429 (PR-PJM) | Departed | ||||||
2024 3 Oct | First seen near India | - | Status N/A | |||||||
2024 3 Oct | First seen near Corregidor, Philippines | B505 (RP-C9259) | Status N/A | |||||||
2023 28 Nov | First seen near Calgary, AB, Canada | Last seen near Cochrane, Canada | C172 (C-GTBF) | Landed |
Flight history for N is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE