KL1070

KLM1070
SCHEDULED IN 1d 20h
Friday, January 29 2021
05:55 GMT
Scheduled 05:55
Friday, January 29 2021
08:15 CET
Scheduled 08:15

Flight Info
Date | Origin | STD | ATD | Destination | STA / ETA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
future | |||||||||
29 Jan | Manchester (MAN/EGCC) | 05:55 GMT | Amsterdam (AMS/EHAM) | 08:15 CET | - | Cancelled | 01h20m | ||
past | |||||||||
24 Jan | Manchester (MAN/EGCC) | 05:55 GMT | Amsterdam (AMS/EHAM) | 08:15 CET | - | Cancelled | 01h20m | ||
23 Jan | Manchester (MAN/EGCC) | 05:55 GMT | Amsterdam (AMS/EHAM) | 08:15 CET | - | Cancelled | 01h20m |
Flight history for KL1070 is available for a period over 7 days under our Basic subscription. More details here
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE