KC7275
KZR7275
SCHEDULED IN 1d
Monday, October 7 2024
07:00 GMT+05:00
Scheduled 07:00
Monday, October 7 2024
08:00 AQTT
Scheduled 08:00
Flight info
Position Info
Aircraft Info
Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
2024 7 Oct | Atyrau (GUW/UATG) | 07:00 GMT+05:00 | Aktau (SCO/UATE) | 08:00 AQTT | A320 | Scheduled | 01h00m | |||
Past | ||||||||||
2024 5 Oct | Atyrau (GUW/UATG) | 05:35 GMT+05:00 | Aktau (SCO/UATE) | 06:35 AQTT | A320 (EI-KBB) | Scheduled | 01h00m | |||
2024 4 Oct | Atyrau (GUW/UATG) | 14:50 GMT+05:00 | Aktau (SCO/UATE) | 15:50 AQTT | A320 (EI-KBB) | Landed | 01h00m | |||
2024 3 Oct | Atyrau (GUW/UATG) | 21:10 GMT+05:00 | Aktau (SCO/UATE) | 22:10 AQTT | A320 (EI-KBB) | Landed | 01h00m | |||
2024 2 Oct | Atyrau (GUW/UATG) | 06:50 GMT+05:00 | Aktau (SCO/UATE) | 07:50 AQTT | A20N (EI-KBT) | Landed | 01h00m | |||
2024 1 Oct | Atyrau (GUW/UATG) | 09:45 GMT+05:00 | Aktau (SCO/UATE) | 10:45 AQTT | A20N (EI-KBT) | Landed | 01h00m | |||
2024 30 Sep | Atyrau (GUW/UATG) | 07:00 GMT+05:00 | Aktau (SCO/UATE) | 08:00 AQTT | A320 (EI-KBB) | Landed | 01h00m | |||
2024 29 Sep | Atyrau (GUW/UATG) | 08:25 GMT+05:00 | Aktau (SCO/UATE) | 09:25 AQTT | A20N (EI-KBU) | Landed | 01h00m |
Flight history for KC7275 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE