K7324
KBZ324
SCHEDULED IN 10h 51m
Sunday, October 6 2024
09:15 MMT
Scheduled 09:15
Sunday, October 6 2024
10:30 MMT
Scheduled 10:30
Flight info
Position Info
Aircraft Info
Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
2024 7 Oct | Dawei (TVY/VYDW) | 10:45 MMT | Yangon (RGN/VYYY) | 12:00 MMT | AT72 | Scheduled | 01h15m | |||
2024 7 Oct | Kawthoung (KAW/VYKT) | 09:15 MMT | Dawei (TVY/VYDW) | 10:30 MMT | AT72 | Scheduled | 01h15m | |||
2024 6 Oct | Dawei (TVY/VYDW) | 10:45 MMT | Yangon (RGN/VYYY) | 12:00 MMT | AT72 | Scheduled | 01h15m | |||
2024 6 Oct | Kawthoung (KAW/VYKT) | 09:15 MMT | Dawei (TVY/VYDW) | 10:30 MMT | AT72 | Scheduled | 01h15m | |||
Past | ||||||||||
2024 5 Oct | Dawei (TVY/VYDW) | 10:10 MMT | Yangon (RGN/VYYY) | 11:25 MMT | AT72 | Scheduled | 01h15m | |||
2024 5 Oct | Kawthoung (KAW/VYKT) | 08:40 MMT | Dawei (TVY/VYDW) | 09:55 MMT | AT72 | Scheduled | 01h15m | |||
2024 4 Oct | Dawei (TVY/VYDW) | 10:45 MMT | 10:46 MMT | Yangon (RGN/VYYY) | 12:00 MMT | AT76 (XY-AJW) | Landed 16:20 MMT Landing time derived from company/airport information | 01h15m | ||
2024 4 Oct | Kawthoung (KAW/VYKT) | 09:15 MMT | Dawei (TVY/VYDW) | 10:30 MMT | AT76 (XY-AJW) | Landed 10:33 MMT Landing time derived from ADS-B/Radar data | 01h15m | |||
2024 3 Oct | Dawei (TVY/VYDW) | 10:10 MMT | 10:08 MMT | Yangon (RGN/VYYY) | 11:25 MMT | AT76 (XY-AMA) | Landed | 01h15m | ||
2024 3 Oct | Kawthoung (KAW/VYKT) | 08:40 MMT | Dawei (TVY/VYDW) | 09:55 MMT | AT76 (XY-AMA) | Landed 09:56 MMT Landing time derived from ADS-B/Radar data | 01h15m | |||
2024 2 Oct | Dawei (TVY/VYDW) | 16:25 MMT | Yangon (RGN/VYYY) | 17:40 MMT | AT72 | Scheduled | 01h15m | |||
2024 2 Oct | Kawthoung (KAW/VYKT) | 14:55 MMT | 14:50 MMT | Dawei (TVY/VYDW) | 16:10 MMT | AT76 (XY-AJW) | Landed 17:14 MMT Landing time derived from company/airport information | 02h24m | ||
2024 1 Oct | Dawei (TVY/VYDW) | 10:25 MMT | Yangon (RGN/VYYY) | 11:40 MMT | AT72 | Scheduled | 01h15m | |||
2024 1 Oct | Kawthoung (KAW/VYKT) | 08:55 MMT | 09:03 MMT | Dawei (TVY/VYDW) | 10:10 MMT | AT76 (XY-AJW) | Landed 15:32 MMT Landing time derived from company/airport information | 01h15m | ||
2024 30 Sep | Dawei (TVY/VYDW) | 14:25 MMT | 14:32 MMT | Yangon (RGN/VYYY) | 15:40 MMT | AT76 (XY-AJW) | Landed 15:38 MMT Landing time derived from company/airport information | 01h06m | ||
2024 30 Sep | Kawthoung (KAW/VYKT) | 12:55 MMT | Dawei (TVY/VYDW) | 14:10 MMT | AT76 (XY-AJW) | Landed 14:07 MMT Landing time derived from ADS-B/Radar data | 01h15m | |||
2024 29 Sep | Dawei (TVY/VYDW) | 10:45 MMT | Yangon (RGN/VYYY) | 12:00 MMT | AT72 | Scheduled | 01h15m | |||
2024 29 Sep | Kawthoung (KAW/VYKT) | 09:15 MMT | Dawei (TVY/VYDW) | 10:30 MMT | AT76 (XY-AJW) | Landed | 01h15m |
Flight history for K7324 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE