May 27

JQ292
EST. DEPART IN 5h 3m
11:05NZST
Queenstown (ZQN)
12:55NZST
Auckland (AKL)

JQ292

JST292
EST. DEPART IN 5h 3m
Friday, May 27 2022
11:05 NZST
ON-TIME
Scheduled 11:05
Friday, May 27 2022
12:55 NZST
Scheduled 12:55

Flight info
Datum | Start | STD | ATD | Ziel | STA | Flugzeug | Verspätung | Status | Dauer | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
2022 May 28 | Queenstown (ZQN/NZQN) | 11:05 NZST | Auckland (AKL/NZAA) | 12:55 NZST | - | Scheduled | 01h50m | |||
2022 May 27 | Queenstown (ZQN/NZQN) | 11:05 NZST | Auckland (AKL/NZAA) | 12:55 NZST | - | Estimated | 01h50m | |||
Past | ||||||||||
2022 May 26 | Queenstown (ZQN/NZQN) | 11:05 NZST | 11:43 NZST | Auckland (AKL/NZAA) | 12:55 NZST | A320 (VH-VGI) | Landed 13:17 NZST Landing time derived from ADS-B/Radar data | 01h34m | ||
2022 May 25 | Queenstown (ZQN/NZQN) | 11:05 NZST | 11:33 NZST | Auckland (AKL/NZAA) | 12:55 NZST | A320 (VH-VFX) | Landed 13:04 NZST Landing time derived from ADS-B/Radar data | 01h31m | ||
2022 May 24 | Queenstown (ZQN/NZQN) | 11:05 NZST | 11:13 NZST | Auckland (AKL/NZAA) | 12:55 NZST | A320 (VH-VGI) | Landed 12:56 NZST Time aircraft arrives at gate derived from company/airport information | 01h43m | ||
2022 May 23 | Queenstown (ZQN/NZQN) | 11:05 NZST | 11:14 NZST | Auckland (AKL/NZAA) | 12:55 NZST | A320 (VH-VFV) | Landed 12:55 NZST Time aircraft arrives at gate derived from company/airport information | 01h41m | ||
2022 May 22 | Queenstown (ZQN/NZQN) | 11:05 NZST | Auckland (AKL/NZAA) | 12:55 NZST | - | Cancelled | 01h50m | |||
2022 May 21 | Queenstown (ZQN/NZQN) | 11:05 NZST | 11:42 NZST | Auckland (AKL/NZAA) | 12:55 NZST | A320 (VH-VFX) | Landed 13:15 NZST Time aircraft arrives at gate derived from company/airport information | 01h32m | ||
2022 May 20 | Queenstown (ZQN/NZQN) | 11:05 NZST | 11:41 NZST | Auckland (AKL/NZAA) | 12:55 NZST | A320 (VH-VFV) | Landed 13:16 NZST Time aircraft arrives at gate derived from company/airport information | 01h34m |
Flight history for JQ292 is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE