IB8241

IBE8241
SCHEDULED IN 2d 9h
Tuesday, March 9 2021
18:05 CET
Scheduled 18:05
Tuesday, March 9 2021
20:25 CET
Scheduled 20:25

Flight Info
Aircraft Info
Date | Origin | STD | ATD | Destination | STA / ETA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
future | |||||||||
9 Mar | Strasbourg (SXB/LFST) | 18:05 CET | Madrid (MAD/LEMD) | 20:25 CET | CRJ2 | Scheduled | 02h20m | ||
past | |||||||||
4 Mar | Strasbourg (SXB/LFST) | 18:05 CET | 18:00 CET | Madrid (MAD/LEMD) | 20:25 CET | CRJ2 (EC-HPR) | Landed 20:08 CET Time aircraft arrives at gate derived from company/airport information | 02h08m | |
2 Mar | Strasbourg (SXB/LFST) | 18:05 CET | 18:04 CET | Madrid (MAD/LEMD) | 20:25 CET | CRJ2 (EC-GZA) | Landed 20:16 CET Time aircraft arrives at gate derived from company/airport information | 02h12m |
Flight history for IB8241 is available for a period over 7 days under our Basic subscription. More details here
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE