GV3410
GUN3410
SCHEDULED 4M AGO
Saturday, May 18 2024
11:00 AKDT
DELAYED
Scheduled 11:00
Saturday, May 18 2024
12:15 AKDT
Scheduled 12:15
Flight info
Position Info
Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
2024 5 Oct | Port Heiden, AK (PTH/PAPH) | 14:25 AKDT | King Salmon, AK (AKN/PAKN) | 15:20 AKDT | - | Scheduled | 00h55m | |||
2024 5 Oct | Perryville, AK (KPV/PAPE) | 13:40 AKDT | Port Heiden, AK (PTH/PAPH) | 14:15 AKDT | - | Scheduled | 00h35m | |||
2024 5 Oct | Chignik Lake (KCQ/A79) | 13:00 AKDT | Perryville, AK (KPV/PAPE) | 13:30 AKDT | - | Scheduled | 00h30m | |||
2024 5 Oct | Chignik Flats (KCL/KCL) | 12:45 AKDT | Chignik Lake (KCQ/A79) | 12:50 AKDT | - | Scheduled | 00h05m | |||
2024 5 Oct | Chignik, AK (KCG/PAJC) | 12:25 AKDT | Chignik Flats (KCL/KCL) | 12:35 AKDT | - | Scheduled | 00h10m | |||
2024 5 Oct | King Salmon, AK (AKN/PAKN) | 11:00 AKDT | Chignik, AK (KCG/PAJC) | 12:15 AKDT | - | Scheduled | 01h15m | |||
2024 4 Oct | Port Heiden, AK (PTH/PAPH) | 12:25 AKDT | King Salmon, AK (AKN/PAKN) | 13:20 AKDT | - | Scheduled | 00h55m | |||
2024 4 Oct | Perryville, AK (KPV/PAPE) | 11:40 AKDT | Port Heiden, AK (PTH/PAPH) | 12:15 AKDT | - | Scheduled | 00h35m | |||
2024 4 Oct | Chignik Lake (KCQ/A79) | 11:00 AKDT | Perryville, AK (KPV/PAPE) | 11:30 AKDT | - | Scheduled | 00h30m | |||
2024 4 Oct | Chignik Flats (KCL/KCL) | 10:45 AKDT | Chignik Lake (KCQ/A79) | 10:50 AKDT | - | Scheduled | 00h05m | |||
2024 4 Oct | Chignik, AK (KCG/PAJC) | 10:25 AKDT | Chignik Flats (KCL/KCL) | 10:35 AKDT | - | Scheduled | 00h10m | |||
2024 4 Oct | King Salmon, AK (AKN/PAKN) | 09:00 AKDT | Chignik, AK (KCG/PAJC) | 10:15 AKDT | - | Scheduled | 01h15m | |||
Past | ||||||||||
2024 3 Oct | Port Heiden, AK (PTH/PAPH) | 14:25 AKDT | King Salmon, AK (AKN/PAKN) | 15:20 AKDT | - | Scheduled | 00h55m | |||
2024 3 Oct | Perryville, AK (KPV/PAPE) | 13:40 AKDT | Port Heiden, AK (PTH/PAPH) | 14:15 AKDT | - | Scheduled | 00h35m | |||
2024 3 Oct | Chignik Lake (KCQ/A79) | 13:00 AKDT | Perryville, AK (KPV/PAPE) | 13:30 AKDT | - | Scheduled | 00h30m | |||
2024 3 Oct | Chignik Flats (KCL/KCL) | 12:45 AKDT | Chignik Lake (KCQ/A79) | 12:50 AKDT | - | Scheduled | 00h05m | |||
2024 3 Oct | Chignik, AK (KCG/PAJC) | 12:25 AKDT | Chignik Flats (KCL/KCL) | 12:35 AKDT | - | Scheduled | 00h10m | |||
2024 3 Oct | King Salmon, AK (AKN/PAKN) | 11:00 AKDT | Chignik, AK (KCG/PAJC) | 12:15 AKDT | - | Scheduled | 01h15m | |||
2024 2 Oct | Port Heiden, AK (PTH/PAPH) | 12:25 AKDT | King Salmon, AK (AKN/PAKN) | 13:20 AKDT | - | Scheduled | 00h55m | |||
2024 2 Oct | Perryville, AK (KPV/PAPE) | 11:40 AKDT | Port Heiden, AK (PTH/PAPH) | 12:15 AKDT | - | Scheduled | 00h35m | |||
2024 2 Oct | Chignik Lake (KCQ/A79) | 11:00 AKDT | Perryville, AK (KPV/PAPE) | 11:30 AKDT | - | Scheduled | 00h30m | |||
2024 2 Oct | Chignik Flats (KCL/KCL) | 10:45 AKDT | Chignik Lake (KCQ/A79) | 10:50 AKDT | - | Scheduled | 00h05m | |||
2024 2 Oct | Chignik, AK (KCG/PAJC) | 10:25 AKDT | Chignik Flats (KCL/KCL) | 10:35 AKDT | - | Scheduled | 00h10m | |||
2024 2 Oct | King Salmon, AK (AKN/PAKN) | 09:00 AKDT | Chignik, AK (KCG/PAJC) | 10:15 AKDT | - | Scheduled | 01h15m | |||
2024 1 Oct | Port Heiden, AK (PTH/PAPH) | 14:25 AKDT | King Salmon, AK (AKN/PAKN) | 15:20 AKDT | - | Scheduled | 00h55m | |||
2024 1 Oct | Perryville, AK (KPV/PAPE) | 13:40 AKDT | Port Heiden, AK (PTH/PAPH) | 14:15 AKDT | - | Scheduled | 00h35m | |||
2024 1 Oct | Chignik Lake (KCQ/A79) | 13:00 AKDT | Perryville, AK (KPV/PAPE) | 13:30 AKDT | - | Scheduled | 00h30m | |||
2024 1 Oct | Chignik Flats (KCL/KCL) | 12:45 AKDT | Chignik Lake (KCQ/A79) | 12:50 AKDT | - | Scheduled | 00h05m | |||
2024 1 Oct | Chignik, AK (KCG/PAJC) | 12:25 AKDT | Chignik Flats (KCL/KCL) | 12:35 AKDT | - | Scheduled | 00h10m | |||
2024 1 Oct | King Salmon, AK (AKN/PAKN) | 11:00 AKDT | Chignik, AK (KCG/PAJC) | 12:15 AKDT | - | Scheduled | 01h15m | |||
2024 18 May | King Salmon, AK (AKN/PAKN) | 11:00 AKDT | Chignik, AK (KCG/PAJC) | 12:15 AKDT | - | Scheduled | 01h15m |
Flight history for GV3410 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE