GQ50

SEH50
SCHEDULED IN 19h 48m
Monday, February 6 2023
08:25 EET
Scheduled 08:25
Monday, February 6 2023
09:10 EET
Scheduled 09:10

Flight info
Aircraft Info
Datum | Start | STD | ATD | Ziel | STA | Flugzeug | Verspätung | Status | Dauer | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
2023 Feb 6 | Mytilene (MJT/LGMT) | 11:55 EET | Limnos Island (LXS/LGLM) | 12:35 EET | AT76 | Scheduled | 00h40m | |||
2023 Feb 6 | Chios Island (JKH/LGHI) | 10:50 EET | Mytilene (MJT/LGMT) | 11:25 EET | AT76 | Scheduled | 00h35m | |||
2023 Feb 6 | Samos Island (SMI/LGSM) | 09:40 EET | Chios Island (JKH/LGHI) | 10:20 EET | AT76 | Scheduled | 00h40m | |||
2023 Feb 6 | Rodes Island (RHO/LGRP) | 08:25 EET | Samos Island (SMI/LGSM) | 09:10 EET | AT76 | Scheduled | 00h45m | |||
Past | ||||||||||
2023 Feb 2 | Mytilene (MJT/LGMT) | 11:55 EET | 11:35 EET | Limnos Island (LXS/LGLM) | 12:35 EET | AT76 | Landed 12:08 EET Time aircraft arrives at gate derived from company/airport information | 00h33m | ||
2023 Feb 2 | Chios Island (JKH/LGHI) | 10:50 EET | 10:40 EET | Mytilene (MJT/LGMT) | 11:25 EET | AT76 | Landed 11:00 EET Time aircraft arrives at gate derived from company/airport information | 00h20m | ||
2023 Feb 2 | Samos Island (SMI/LGSM) | 09:40 EET | 09:20 EET | Chios Island (JKH/LGHI) | 10:20 EET | AT76 | Landed 09:45 EET Time aircraft arrives at gate derived from company/airport information | 00h25m | ||
2023 Feb 2 | Rodes Island (RHO/LGRP) | 08:25 EET | 08:13 EET | Samos Island (SMI/LGSM) | 09:10 EET | AT76 | Landed 08:51 EET Time aircraft arrives at gate derived from company/airport information | 00h38m | ||
2023 Jan 30 | Mytilene (MJT/LGMT) | 11:55 EET | 11:50 EET | Limnos Island (LXS/LGLM) | 12:35 EET | AT76 | Landed 12:25 EET Time aircraft arrives at gate derived from company/airport information | 00h35m | ||
2023 Jan 30 | Chios Island (JKH/LGHI) | 10:50 EET | 10:45 EET | Mytilene (MJT/LGMT) | 11:25 EET | AT76 | Landed 11:12 EET Time aircraft arrives at gate derived from company/airport information | 00h27m | ||
2023 Jan 30 | Samos Island (SMI/LGSM) | 09:40 EET | 09:35 EET | Chios Island (JKH/LGHI) | 10:20 EET | AT76 | Landed 10:02 EET Time aircraft arrives at gate derived from company/airport information | 00h27m | ||
2023 Jan 30 | Rodes Island (RHO/LGRP) | 08:25 EET | 08:24 EET | Samos Island (SMI/LGSM) | 09:10 EET | AT76 | Landed 09:03 EET Time aircraft arrives at gate derived from company/airport information | 00h39m |
Flight history for GQ50 is available for a period of 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE