GJ8060
CDC8060
SCHEDULED IN 12h 6m
Tuesday, October 8 2024
19:35 CST
Scheduled 19:35
Tuesday, October 8 2024
22:05 CST
Scheduled 22:05
Flight info
Position Info
Aircraft Info
Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
2024 9 Oct | Xuzhou (XUZ/ZSXZ) | 22:50 CST | Guangzhou (CAN/ZGGG) | 01:15 CST | A320 | Scheduled | 02h25m | |||
2024 9 Oct | Changchun (CGQ/ZYCC) | 19:35 CST | Xuzhou (XUZ/ZSXZ) | 22:05 CST | A320 | Scheduled | 02h30m | |||
2024 8 Oct | Xuzhou (XUZ/ZSXZ) | 22:50 CST | Guangzhou (CAN/ZGGG) | 01:15 CST | A320 | Scheduled | 02h25m | |||
2024 8 Oct | Changchun (CGQ/ZYCC) | 19:35 CST | Xuzhou (XUZ/ZSXZ) | 22:05 CST | A320 | Scheduled | 02h30m | |||
Past | ||||||||||
2024 7 Oct | Xuzhou (XUZ/ZSXZ) | 22:50 CST | 22:53 CST | Guangzhou (CAN/ZGGG) | 01:15 CST | A20N (B-32J3) | Landed 00:57 CST Landing time derived from ADS-B/Radar data | 02h04m | ||
2024 7 Oct | Changchun (CGQ/ZYCC) | 19:35 CST | 19:51 CST | Xuzhou (XUZ/ZSXZ) | 22:05 CST | A20N (B-32J3) | Landed 21:53 CST Landing time derived from ADS-B/Radar data | 02h02m | ||
2024 6 Oct | Xuzhou (XUZ/ZSXZ) | 22:50 CST | 22:55 CST | Guangzhou (CAN/ZGGG) | 01:15 CST | A20N (B-321X) | Landed 00:50 CST Landing time derived from ADS-B/Radar data | 01h54m | ||
2024 6 Oct | Changchun (CGQ/ZYCC) | 19:35 CST | 19:47 CST | Xuzhou (XUZ/ZSXZ) | 22:05 CST | A20N (B-321X) | Landed 21:53 CST Landing time derived from ADS-B/Radar data | 02h05m | ||
2024 5 Oct | Xuzhou (XUZ/ZSXZ) | 22:50 CST | 22:48 CST | Guangzhou (CAN/ZGGG) | 01:15 CST | A20N (B-32AP) | Landed 00:45 CST Landing time derived from ADS-B/Radar data | 01h56m | ||
2024 5 Oct | Changchun (CGQ/ZYCC) | 19:35 CST | 19:34 CST | Xuzhou (XUZ/ZSXZ) | 22:05 CST | A20N (B-32AP) | Landed 21:39 CST Landing time derived from ADS-B/Radar data | 02h04m | ||
2024 4 Oct | Xuzhou (XUZ/ZSXZ) | 22:50 CST | 22:45 CST | Guangzhou (CAN/ZGGG) | 01:15 CST | A20N (B-32GK) | Landed 00:42 CST Landing time derived from ADS-B/Radar data | 01h56m | ||
2024 4 Oct | Changchun (CGQ/ZYCC) | 19:35 CST | 19:35 CST | Xuzhou (XUZ/ZSXZ) | 22:05 CST | A20N (B-32GK) | Landed 21:41 CST Landing time derived from ADS-B/Radar data | 02h06m | ||
2024 3 Oct | Xuzhou (XUZ/ZSXZ) | 22:50 CST | 22:42 CST | Guangzhou (CAN/ZGGG) | 01:15 CST | A320 (B-8593) | Landed 00:40 CST Landing time derived from ADS-B/Radar data | 01h57m | ||
2024 3 Oct | Changchun (CGQ/ZYCC) | 19:35 CST | 19:52 CST | Xuzhou (XUZ/ZSXZ) | 22:05 CST | A320 (B-8593) | Landed 21:46 CST Landing time derived from ADS-B/Radar data | 01h53m | ||
2024 2 Oct | Xuzhou (XUZ/ZSXZ) | 22:50 CST | 22:44 CST | Guangzhou (CAN/ZGGG) | 01:15 CST | A320 (B-8243) | Landed 00:50 CST Landing time derived from ADS-B/Radar data | 02h05m | ||
2024 2 Oct | Changchun (CGQ/ZYCC) | 19:35 CST | 19:36 CST | Xuzhou (XUZ/ZSXZ) | 22:05 CST | A320 (B-8243) | Landed 21:45 CST Landing time derived from ADS-B/Radar data | 02h09m | ||
2024 1 Oct | Xuzhou (XUZ/ZSXZ) | 22:50 CST | 22:50 CST | Guangzhou (CAN/ZGGG) | 01:15 CST | A20N (B-30F2) | Landed 00:52 CST Landing time derived from ADS-B/Radar data | 02h01m | ||
2024 1 Oct | Changchun (CGQ/ZYCC) | 19:35 CST | 19:35 CST | Xuzhou (XUZ/ZSXZ) | 22:05 CST | A20N (B-30F2) | Landed 21:52 CST Landing time derived from ADS-B/Radar data | 02h17m |
Flight history for GJ8060 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE