G54612

HXA4612
SCHEDULED IN 1d 10h
Sunday, February 5 2023
10:45 CST
Scheduled 10:45
Sunday, February 5 2023
12:00 CST
Scheduled 12:00

Flight info
Aircraft Info
दिनांक | प्रस्थान | STD | ATD | गंतव्य | STA | विमान | देरी | स्टेटस | अवधि | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
2023 Feb 5 | Handan (HDG/ZBHD) | 12:40 CST | Chongqing (CKG/ZUCK) | 15:00 CST | CRJ9 | Scheduled | 02h20m | |||
2023 Feb 5 | Hohhot (HET/ZBHH) | 10:45 CST | Handan (HDG/ZBHD) | 12:00 CST | CRJ9 | Scheduled | 01h15m | |||
Past | ||||||||||
2023 Feb 3 | Handan (HDG/ZBHD) | 12:40 CST | 12:44 CST | Chongqing (CKG/ZUCK) | 15:00 CST | CRJ9 (B-602P) | Landed 14:45 CST Landing time derived from ADS-B/Radar data | 02h00m | ||
2023 Feb 3 | Hohhot (HET/ZBHH) | 10:45 CST | 10:56 CST | Handan (HDG/ZBHD) | 12:00 CST | CRJ9 (B-602P) | Landed 12:02 CST Landing time derived from company/airport information | 01h05m | ||
2023 Feb 1 | Handan (HDG/ZBHD) | 12:40 CST | 12:43 CST | Chongqing (CKG/ZUCK) | 15:00 CST | CRJ9 (B-602P) | Landed 14:45 CST Landing time derived from ADS-B/Radar data | 02h02m | ||
2023 Feb 1 | Hohhot (HET/ZBHH) | 10:45 CST | 10:49 CST | Handan (HDG/ZBHD) | 12:00 CST | CRJ9 (B-602P) | Landed 11:52 CST Landing time derived from company/airport information | 01h02m | ||
2023 Jan 30 | Handan (HDG/ZBHD) | 12:40 CST | 12:44 CST | Chongqing (CKG/ZUCK) | 15:00 CST | CRJ9 (B-3231) | Landed 14:43 CST Landing time derived from ADS-B/Radar data | 01h58m | ||
2023 Jan 30 | Hohhot (HET/ZBHH) | 10:45 CST | 10:52 CST | Handan (HDG/ZBHD) | 12:00 CST | CRJ9 (B-3231) | Landed 12:00 CST Landing time derived from company/airport information | 01h08m | ||
2023 Jan 29 | Handan (HDG/ZBHD) | 12:40 CST | 12:45 CST | Chongqing (CKG/ZUCK) | 15:00 CST | CRJ9 (B-602P) | Landed 14:40 CST Landing time derived from ADS-B/Radar data | 01h55m | ||
2023 Jan 29 | Hohhot (HET/ZBHH) | 10:45 CST | 10:47 CST | Handan (HDG/ZBHD) | 12:00 CST | CRJ9 (B-602P) | Landed 11:56 CST Landing time derived from company/airport information | 01h08m |
Flight history for G54612 is available for a period of 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE