24 May
G54504
LANDED 4M AGO
13:55CST
Shache (QSZ)
14:21CST
Kashgar (KHG)
G54504
HXA4504
LANDED 4M AGO
Friday, May 24 2024
13:55 CST
Scheduled 13:55
Friday, May 24 2024
14:21 CST
ON-TIME
Scheduled 14:40
Flight info
Position Info
Aircraft Info
Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
2024 7 Oct | Shache (QSZ/ZWSC) | 15:35 CST | Kashgar (KHG/ZWSH) | 16:20 CST | - | Scheduled | 00h45m | |||
2024 7 Oct | Yining (YIN/ZWYN) | 13:00 CST | Shache (QSZ/ZWSC) | 14:35 CST | - | Scheduled | 01h35m | |||
2024 6 Oct | Shache (QSZ/ZWSC) | 15:35 CST | Kashgar (KHG/ZWSH) | 16:20 CST | - | Scheduled | 00h45m | |||
2024 6 Oct | Yining (YIN/ZWYN) | 13:00 CST | Shache (QSZ/ZWSC) | 14:35 CST | - | Scheduled | 01h35m | |||
Past | ||||||||||
2024 5 Oct | Shache (QSZ/ZWSC) | 15:35 CST | 16:05 CST | Kashgar (KHG/ZWSH) | 16:20 CST | - | Landed 16:39 CST Landing time derived from company/airport information | 00h45m | ||
2024 5 Oct | Yining (YIN/ZWYN) | 13:00 CST | 13:02 CST | Shache (QSZ/ZWSC) | 14:35 CST | AJ27 (B-655U) | Landed 14:24 CST Landing time derived from company/airport information | 01h23m | ||
2024 4 Oct | Shache (QSZ/ZWSC) | 15:35 CST | 15:25 CST | Kashgar (KHG/ZWSH) | 16:20 CST | - | Landed 16:02 CST Landing time derived from company/airport information | 00h45m | ||
2024 4 Oct | Yining (YIN/ZWYN) | 13:00 CST | 13:14 CST | Shache (QSZ/ZWSC) | 14:35 CST | AJ27 (B-650Y) | Landed 14:25 CST Landing time derived from company/airport information | 01h20m | ||
2024 3 Oct | Shache (QSZ/ZWSC) | 15:35 CST | 15:40 CST | Kashgar (KHG/ZWSH) | 16:20 CST | - | Landed 16:14 CST Landing time derived from company/airport information | 00h45m | ||
2024 3 Oct | Yining (YIN/ZWYN) | 13:00 CST | 13:01 CST | Shache (QSZ/ZWSC) | 14:35 CST | AJ27 (B-650Y) | Landed 14:27 CST Landing time derived from company/airport information | 01h28m | ||
2024 2 Oct | Shache (QSZ/ZWSC) | 15:35 CST | 15:36 CST | Kashgar (KHG/ZWSH) | 16:20 CST | - | Landed 16:09 CST Landing time derived from company/airport information | 00h45m | ||
2024 2 Oct | Yining (YIN/ZWYN) | 13:00 CST | 13:10 CST | Shache (QSZ/ZWSC) | 14:35 CST | AJ27 (B-650Y) | Landed 14:32 CST Landing time derived from company/airport information | 01h24m | ||
2024 1 Oct | Shache (QSZ/ZWSC) | 15:35 CST | Kashgar (KHG/ZWSH) | 16:20 CST | - | Scheduled | 00h45m | |||
2024 1 Oct | Yining (YIN/ZWYN) | 13:00 CST | 13:03 CST | Shache (QSZ/ZWSC) | 14:35 CST | AJ27 (B-650Q) | Landed 14:29 CST Landing time derived from company/airport information | 01h28m | ||
2024 30 Sep | Shache (QSZ/ZWSC) | 15:35 CST | 15:45 CST | Kashgar (KHG/ZWSH) | 16:20 CST | - | Landed | 00h45m | ||
2024 30 Sep | Yining (YIN/ZWYN) | 13:00 CST | 13:02 CST | Shache (QSZ/ZWSC) | 14:35 CST | AJ27 (B-650Q) | Landed 14:23 CST Landing time derived from company/airport information | 01h23m | ||
2024 29 Sep | Shache (QSZ/ZWSC) | 15:35 CST | Kashgar (KHG/ZWSH) | 16:20 CST | - | Scheduled | 00h45m | |||
2024 29 Sep | Yining (YIN/ZWYN) | 13:00 CST | Shache (QSZ/ZWSC) | 14:35 CST | - | Scheduled | 01h35m | |||
2024 24 May | Shache (QSZ/ZWSC) | 13:55 CST | 13:55 CST | Kashgar (KHG/ZWSH) | 14:40 CST | CRJ9 | Landed 14:21 CST Landing time derived from company/airport information | 00h45m |
Flight history for G54504 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE