22 May
G54504
LANDED 3M AGO
13:55CST
Shache (QSZ)
14:40CST
Kashgar (KHG)
G54504
HXA4504
LANDED 3M AGO
Wednesday, May 22 2024
13:55 CST
Scheduled 13:55
Wednesday, May 22 2024
14:40 CST
ON-TIME
Scheduled 14:40
Flight info
Position Info
Aircraft Info
Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
2024 12 Sep | Shache (QSZ/ZWSC) | 15:35 CST | Kashgar (KHG/ZWSH) | 16:20 CST | - | Scheduled | 00h45m | |||
2024 12 Sep | Yining (YIN/ZWYN) | 13:00 CST | Shache (QSZ/ZWSC) | 14:35 CST | - | Scheduled | 01h35m | |||
2024 11 Sep | Shache (QSZ/ZWSC) | 15:35 CST | Kashgar (KHG/ZWSH) | 16:20 CST | - | Scheduled | 00h45m | |||
2024 11 Sep | Yining (YIN/ZWYN) | 13:00 CST | Shache (QSZ/ZWSC) | 14:35 CST | - | Scheduled | 01h35m | |||
Past | ||||||||||
2024 10 Sep | Shache (QSZ/ZWSC) | 15:35 CST | 15:36 CST | Kashgar (KHG/ZWSH) | 16:20 CST | - | Landed 16:09 CST Landing time derived from company/airport information | 00h45m | ||
2024 10 Sep | Yining (YIN/ZWYN) | 13:00 CST | 13:14 CST | Shache (QSZ/ZWSC) | 14:35 CST | AJ27 (B-650P) | Landed 14:42 CST Landing time derived from company/airport information | 01h28m | ||
2024 9 Sep | Shache (QSZ/ZWSC) | 15:35 CST | Kashgar (KHG/ZWSH) | 16:20 CST | - | Scheduled | 00h45m | |||
2024 9 Sep | Yining (YIN/ZWYN) | 13:00 CST | 13:13 CST | Shache (QSZ/ZWSC) | 14:35 CST | AJ27 (B-650P) | Landed 14:36 CST Landing time derived from company/airport information | 01h25m | ||
2024 8 Sep | Shache (QSZ/ZWSC) | 15:35 CST | 15:31 CST | Kashgar (KHG/ZWSH) | 16:20 CST | - | Landed | 00h45m | ||
2024 8 Sep | Yining (YIN/ZWYN) | 13:00 CST | 13:12 CST | Shache (QSZ/ZWSC) | 14:35 CST | AJ27 (B-650P) | Landed 14:34 CST Landing time derived from company/airport information | 01h24m | ||
2024 7 Sep | Shache (QSZ/ZWSC) | 15:35 CST | Kashgar (KHG/ZWSH) | 16:20 CST | - | Scheduled | 00h45m | |||
2024 7 Sep | Yining (YIN/ZWYN) | 13:00 CST | 13:09 CST | Shache (QSZ/ZWSC) | 14:35 CST | AJ27 (B-650P) | Landed | 01h35m | ||
2024 6 Sep | Shache (QSZ/ZWSC) | 15:35 CST | Kashgar (KHG/ZWSH) | 16:20 CST | - | Scheduled | 00h45m | |||
2024 6 Sep | Yining (YIN/ZWYN) | 13:00 CST | 14:28 CST | Shache (QSZ/ZWSC) | 14:35 CST | AJ27 (B-650P) | Landed 15:52 CST Landing time derived from company/airport information | 01h29m | ||
2024 5 Sep | Shache (QSZ/ZWSC) | 15:35 CST | Kashgar (KHG/ZWSH) | 16:20 CST | - | Scheduled | 00h45m | |||
2024 5 Sep | Yining (YIN/ZWYN) | 13:00 CST | 13:01 CST | Shache (QSZ/ZWSC) | 14:35 CST | AJ27 (B-653H) | Landed 14:20 CST Landing time derived from company/airport information | 01h20m | ||
2024 4 Sep | Shache (QSZ/ZWSC) | 15:35 CST | Kashgar (KHG/ZWSH) | 16:20 CST | - | Scheduled | 00h45m | |||
2024 4 Sep | Yining (YIN/ZWYN) | 13:00 CST | 13:07 CST | Shache (QSZ/ZWSC) | 14:35 CST | AJ27 (B-653H) | Landed 14:35 CST Landing time derived from company/airport information | 01h30m | ||
2024 22 May | Shache (QSZ/ZWSC) | 13:55 CST | 13:55 CST | Kashgar (KHG/ZWSH) | 14:40 CST | CRJ9 | Landed | 00h45m |
Flight history for G54504 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE