May 25

FD607
EST. DEPART IN 8h 38m
13:05ICT
Phnom Penh (PNH)
14:25ICT
Bangkok (DMK)

FD607

AIQ607
EST. DEPART IN 8h 38m
Wednesday, May 25 2022
13:05 ICT
ON-TIME
Scheduled 13:05
Wednesday, May 25 2022
14:25 ICT
Scheduled 14:25

Flight info
Дата | Аэродром вылета | Время отправления по расписанию | Фактическое время отправления | Аэродром прибытия | STA | Самолет | Задержка | Статус | Продолжительность | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
2022 May 26 | Phnom Penh (PNH/VDPP) | 13:05 ICT | Bangkok (DMK/VTBD) | 14:25 ICT | - | Scheduled | 01h20m | |||
2022 May 25 | Phnom Penh (PNH/VDPP) | 13:05 ICT | Bangkok (DMK/VTBD) | 14:25 ICT | - | Estimated | 01h20m | |||
Past | ||||||||||
2022 May 24 | Phnom Penh (PNH/VDPP) | 13:05 ICT | 13:05 ICT | Bangkok (DMK/VTBD) | 14:25 ICT | A320 (HS-BBF) | Landed 14:18 ICT Landing time derived from ADS-B/Radar data | 01h13m | ||
2022 May 23 | Phnom Penh (PNH/VDPP) | 13:05 ICT | 12:55 ICT | Bangkok (DMK/VTBD) | 14:25 ICT | A320 (HS-ABV) | Landed 14:11 ICT Time aircraft arrives at gate derived from company/airport information | 01h16m | ||
2022 May 22 | Phnom Penh (PNH/VDPP) | 13:05 ICT | 13:04 ICT | Bangkok (DMK/VTBD) | 14:25 ICT | A320 (HS-BBM) | Landed 14:20 ICT Time aircraft arrives at gate derived from company/airport information | 01h16m | ||
2022 May 21 | Kalgoorlie, WA (KGI/YPKG) | 19:06 AWST | 19:00 AWST | Kalgoorlie, WA (KGI/YPKG) | PC12 (VH-OWI) | Landed 21:00 AWST Landing time derived from ADS-B/Radar data | 02h00m | |||
2022 May 21 | Esperance Airport (EPR/YESP) | 16:27 AWST | 16:24 AWST | Kalgoorlie, WA (KGI/YPKG) | 16:50 AWST | PC12 (VH-OWI) | Landed 17:10 AWST Time aircraft arrives at gate derived from company/airport information | 00h46m | ||
2022 May 21 | Kalgoorlie, WA (KGI/YPKG) | 14:47 AWST | 14:42 AWST | Esperance Airport (EPR/YESP) | 15:16 AWST | PC12 (VH-OWI) | Landed 15:26 AWST Time aircraft arrives at gate derived from company/airport information | 00h44m | ||
2022 May 21 | Phnom Penh (PNH/VDPP) | 13:05 ICT | 12:53 ICT | Bangkok (DMK/VTBD) | 14:25 ICT | A320 (HS-ABV) | Landed 14:08 ICT Time aircraft arrives at gate derived from company/airport information | 01h15m | ||
2022 May 21 | Kalgoorlie, WA (KGI/YPKG) | 10:19 AWST | 10:12 AWST | Kalgoorlie, WA (KGI/YPKG) | PC12 (VH-OWI) | Landed 13:58 AWST Landing time derived from ADS-B/Radar data | 03h46m | |||
2022 May 20 | Phnom Penh (PNH/VDPP) | 13:05 ICT | 12:52 ICT | Bangkok (DMK/VTBD) | 14:25 ICT | A20N (HS-BBZ) | Landed 14:08 ICT Time aircraft arrives at gate derived from company/airport information | 01h16m | ||
2022 May 19 | Phnom Penh (PNH/VDPP) | 13:05 ICT | 13:06 ICT | Bangkok (DMK/VTBD) | 14:25 ICT | A320 (HS-BBI) | Landed 14:10 ICT Landing time derived from ADS-B/Radar data | 01h04m | ||
2022 May 18 | Phnom Penh (PNH/VDPP) | 13:05 ICT | 12:58 ICT | Bangkok (DMK/VTBD) | 14:25 ICT | A320 (HS-BBJ) | Landed 14:15 ICT Time aircraft arrives at gate derived from company/airport information | 01h17m |
Flight history for FD607 is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE