FD540

LANDED
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
1712
Last Activity
3 minutes ago
Last Known Location
In flight - Near Olympic Dam, SA, Australia
Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2022 Aug 12 | Port Pirie Airport (PPI/YPIR) | 02:51 ACST | Adelaide, SA (ADL/YPAD) | PC12 (VH-FXN) | Landed 03:25 ACST Landing time derived from ADS-B/Radar data | 00h33m | ||||
2022 Aug 12 | Adelaide, SA (ADL/YPAD) | 01:33 ACST | Port Pirie Airport (PPI/YPIR) | PC12 (VH-FXN) | Landed 02:09 ACST Landing time derived from ADS-B/Radar data | 00h36m | ||||
2022 Aug 10 | Kingscote, SA (KGC/YKSC) | 19:43 ACST | 19:38 ACST | Adelaide, SA (ADL/YPAD) | 19:41 ACST | PC12 (VH-FXJ) | Landed 20:05 ACST Landing time derived from ADS-B/Radar data | 00h27m | ||
2022 Aug 10 | Ceduna, SA (CED/YCDU) | 18:07 ACST | 18:02 ACST | Kingscote, SA (KGC/YKSC) | 18:56 ACST | PC12 (VH-FXJ) | Landed 19:08 ACST Time aircraft arrives at gate derived from company/airport information | 01h06m | ||
2022 Aug 10 | Cowell Airport (CCW/YCWL) | 16:23 ACST | 16:16 ACST | Ceduna, SA (CED/YCDU) | PC12 (VH-FXJ) | Landed 17:30 ACST Landing time derived from ADS-B/Radar data | 01h14m | |||
2022 Aug 10 | Adelaide, SA (ADL/YPAD) | 15:12 ACST | 15:08 ACST | Cowell Airport (CCW/YCWL) | 15:37 ACST | PC12 (VH-FXJ) | Landed 15:51 ACST Time aircraft arrives at gate derived from company/airport information | 00h43m | ||
2022 Aug 9 | Kadina Airport (YKDI) | 22:28 ACST | 22:21 ACST | Adelaide, SA (ADL/YPAD) | 22:09 ACST | PC12 (VH-FXN) | Landed 22:42 ACST Time aircraft arrives at gate derived from company/airport information | 00h21m | ||
2022 Aug 9 | Port Augusta Airport (PUG/YPAG) | 21:13 ACST | 21:06 ACST | Kadina Airport (YKDI) | 21:13 ACST | PC12 (VH-FXN) | Landed 21:33 ACST Time aircraft arrives at gate derived from company/airport information | 00h27m | ||
2022 Aug 9 | Port Lincoln, SA (PLO/YPLC) | 20:30 ACST | Adelaide, SA (ADL/YPAD) | 21:02 ACST | PC12 (VH-FXN) | Landed | 00h32m | |||
2022 Aug 9 | Port Augusta Airport (PUG/YPAG) | 19:45 ACST | Adelaide, SA (ADL/YPAD) | 20:22 ACST | PC12 (VH-FXN) | Landed | 00h37m | |||
2022 Aug 9 | Adelaide, SA (ADL/YPAD) | 16:27 ACST | 16:20 ACST | Port Augusta Airport (PUG/YPAG) | 15:54 ACST | PC12 (VH-FXN) | Landed 17:02 ACST Time aircraft arrives at gate derived from company/airport information | 00h42m | ||
2022 Aug 8 | Yorketown Airport (ORR/YYOR) | 13:39 ACST | 13:31 ACST | Adelaide, SA (ADL/YPAD) | 13:47 ACST | F50 (VH-FNH) | Landed 13:48 ACST Landing time derived from ADS-B/Radar data | 00h17m | ||
2022 Aug 8 | Port Augusta Airport (PUG/YPAG) | 12:32 ACST | 12:23 ACST | Yorketown Airport (ORR/YYOR) | 12:54 ACST | F50 (VH-FNH) | Landed 13:05 ACST Time aircraft arrives at gate derived from company/airport information | 00h42m | ||
2022 Aug 8 | Port Augusta Airport (PUG/YPAG) | 11:00 ACST | Adelaide, SA (ADL/YPAD) | 11:41 ACST | PC12 (VH-FNH) | Landed | 00h41m | |||
2022 Aug 8 | Adelaide, SA (ADL/YPAD) | 08:10 ACST | 08:03 ACST | Port Augusta Airport (PUG/YPAG) | 08:39 ACST | F50 (VH-FNH) | Landed 08:44 ACST Time aircraft arrives at gate derived from company/airport information | 00h41m | ||
2022 Jul 1 | (PPI/YPIR) | 23:57 ACST | Last seen near SA, Australia | PC12 (VH-FXZ) | Landed |
Flight history for FD540 is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE