FD512

AIQ512
SCHEDULED IN 8h 52m
Tuesday, January 31 2023
06:40 ICT
Scheduled 06:40
Tuesday, January 31 2023
09:55 MYT
Scheduled 09:55

Flight info
Aircraft Info
Дата | Аэродром вылета | Время отправления по расписанию | Фактическое время отправления | Аэродром прибытия | STA | Самолет | Задержка | Статус | Продолжительность | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
2023 Jan 31 | Bangkok (DMK/VTBD) | 06:40 ICT | Senai (JHB/WMKJ) | 09:55 MYT | A320 | Scheduled | 02h15m | |||
Past | ||||||||||
2023 Jan 31 | Coober Pedy Airport (CPD/YCBP) | 01:00 ACDT | Adelaide, SA (ADL/YPAD) | 02:37 ACDT | PC12 (VH-FXW) | Scheduled | 01h37m | |||
2023 Jan 30 | Adelaide, SA (ADL/YPAD) | 23:26 ACDT | 23:21 ACDT | Coober Pedy Airport (CPD/YCBP) | 00:32 ACDT | PC12 (VH-FXW) | Landed 01:12 ACDT Time aircraft arrives at gate derived from company/airport information | 01h51m | ||
2023 Jan 29 | Kingscote, SA (KGC/YKSC) | 22:34 ACDT | 22:25 ACDT | Adelaide, SA (ADL/YPAD) | 22:45 ACDT | F50 (VH-FNH) | Landed 22:48 ACDT Time aircraft arrives at gate derived from company/airport information | 00h23m | ||
2023 Jan 29 | Port Augusta Airport (PUG/YPAG) | 21:16 ACDT | 21:08 ACDT | Kingscote, SA (KGC/YKSC) | 21:53 ACDT | F50 (VH-FNH) | Landed 22:02 ACDT Time aircraft arrives at gate derived from company/airport information | 00h54m | ||
2023 Jan 29 | Adelaide, SA (ADL/YPAD) | 19:54 ACDT | 19:50 ACDT | Port Augusta Airport (PUG/YPAG) | 20:19 ACDT | F50 (VH-FNH) | Landed 20:33 ACDT Time aircraft arrives at gate derived from company/airport information | 00h43m | ||
2023 Jan 29 | Pinnaroo Airport (YPNN) | 17:46 ACDT | 17:39 ACDT | Adelaide, SA (ADL/YPAD) | 17:50 ACDT | F50 (VH-FNH) | Landed 18:17 ACDT Time aircraft arrives at gate derived from company/airport information | 00h38m | ||
2023 Jan 29 | Renmark Airport (RMK/YREN) | 15:00 ACDT | 14:52 ACDT | Adelaide, SA (ADL/YPAD) | 15:16 ACDT | F50 (VH-FNH) | Landed 15:35 ACDT Time aircraft arrives at gate derived from company/airport information | 00h43m | ||
2023 Jan 28 | Whyalla, SA (WYA/YWHA) | 19:58 ACDT | 19:49 ACDT | Adelaide, SA (ADL/YPAD) | 21:00 ACDT | F50 (VH-FNH) | Landed 20:28 ACDT Time aircraft arrives at gate derived from company/airport information | 00h39m | ||
2023 Jan 28 | Adelaide, SA (ADL/YPAD) | 18:38 ACDT | 18:35 ACDT | Whyalla, SA (WYA/YWHA) | 18:59 ACDT | F50 (VH-FNH) | Landed 19:21 ACDT Landing time derived from ADS-B/Radar data | 00h46m | ||
2023 Jan 28 | Port Pirie Airport (PPI/YPIR) | 16:20 ACDT | Adelaide, SA (ADL/YPAD) | 16:46 ACDT | PC12 (VH-FNH) | Landed | 00h26m | |||
2023 Jan 28 | Adelaide, SA (ADL/YPAD) | 15:21 ACDT | 15:20 ACDT | Adelaide, SA (ADL/YPAD) | F50 (VH-FNH) | Landed 17:02 ACDT Landing time derived from ADS-B/Radar data | 01h42m | |||
2023 Jan 28 | Bangkok (DMK/VTBD) | 06:40 ICT | 06:50 ICT | Senai (JHB/WMKJ) | 09:55 MYT | A320 (HS-ABV) | Landed 09:47 MYT Landing time derived from ADS-B/Radar data | 01h57m | ||
2023 Jan 27 | Kadina Airport (YKDI) | 23:21 ACDT | 23:13 ACDT | Adelaide, SA (ADL/YPAD) | 23:08 ACDT | F50 (VH-FNH) | Landed 23:37 ACDT Time aircraft arrives at gate derived from company/airport information | 00h24m | ||
2023 Jan 27 | Port Lincoln, SA (PLO/YPLC) | 22:14 ACDT | 22:06 ACDT | Kadina Airport (YKDI) | 22:21 ACDT | F50 (VH-FNH) | Landed 22:34 ACDT Landing time derived from ADS-B/Radar data | 00h28m | ||
2023 Jan 27 | Adelaide, SA (ADL/YPAD) | 21:00 ACDT | 20:53 ACDT | Port Lincoln, SA (PLO/YPLC) | 21:25 ACDT | F50 (VH-FNH) | Landed 21:33 ACDT Time aircraft arrives at gate derived from company/airport information | 00h40m | ||
2023 Jan 27 | Mount Gambier Airport (MGB/YMTG) | 18:51 ACDT | 18:42 ACDT | Adelaide, SA (ADL/YPAD) | 18:37 ACDT | F50 (VH-FNH) | Landed 19:44 ACDT Time aircraft arrives at gate derived from company/airport information | 01h02m | ||
2023 Jan 27 | Adelaide, SA (ADL/YPAD) | 17:02 ACDT | 16:59 ACDT | Mount Gambier Airport (MGB/YMTG) | 17:10 ACDT | F50 (VH-FNH) | Landed 17:52 ACDT Landing time derived from ADS-B/Radar data | 00h53m | ||
2023 Jan 26 | Bangkok (DMK/VTBD) | 06:40 ICT | 06:51 ICT | Senai (JHB/WMKJ) | 09:55 MYT | A320 (HS-BBB) | Landed 09:48 MYT Landing time derived from ADS-B/Radar data | 01h57m | ||
2023 Jan 24 | Bangkok (DMK/VTBD) | 06:40 ICT | 06:46 ICT | Senai (JHB/WMKJ) | 09:55 MYT | A320 (HS-BBE) | Landed 09:51 MYT Landing time derived from ADS-B/Radar data | 02h04m |
Flight history for FD512 is available for a period of 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE