Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
172S11605
Last Activity
21 hours ago
Last Known Location
Daytona Beach, FL, United States
दिनांक | प्रस्थान | STD | ATD | गंतव्य | STA | विमान | देरी | स्टेटस | अवधि | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2022 Jul 1 | Daytona Beach, FL (DAB/KDAB) | 09:26 EDT | Daytona Beach, FL (DAB/KDAB) | C172 (N437ER) | Landed 10:12 EDT Landing time derived from ADS-B/Radar data | 00h46m | ||||
2022 Jun 30 | Daytona Beach, FL (DAB/KDAB) | 20:32 EDT | Daytona Beach, FL (DAB/KDAB) | C172 (N437ER) | Landed 21:00 EDT Landing time derived from ADS-B/Radar data | 00h28m | ||||
2022 Jun 30 | Palm Coast, FL (FIN/KFIN) | 10:04 EDT | Daytona Beach, FL (DAB/KDAB) | C172 (N437ER) | Landed 10:54 EDT Landing time derived from ADS-B/Radar data | 00h49m | ||||
2022 Jun 30 | Daytona Beach, FL (DAB/KDAB) | 09:04 EDT | Palm Coast, FL (FIN/KFIN) | C172 (N437ER) | Landed 09:32 EDT Landing time derived from ADS-B/Radar data | 00h27m | ||||
2022 Jun 30 | Daytona Beach, FL (DAB/KDAB) | 06:47 EDT | Daytona Beach, FL (DAB/KDAB) | C172 (N437ER) | Landed 07:41 EDT Landing time derived from ADS-B/Radar data | 00h53m | ||||
2022 Jun 29 | Daytona Beach, FL (DAB/KDAB) | 11:43 EDT | Last seen near De Leon Springs, United States | C172 (N437ER) | Landed | |||||
2022 Jun 29 | Daytona Beach, FL (DAB/KDAB) | 08:41 EDT | Daytona Beach, FL (DAB/KDAB) | C172 (N437ER) | Landed 10:04 EDT Landing time derived from ADS-B/Radar data | 01h22m | ||||
2022 Jun 29 | Daytona Beach, FL (DAB/KDAB) | 06:29 EDT | Daytona Beach, FL (DAB/KDAB) | C172 (N437ER) | Landed 07:20 EDT Landing time derived from ADS-B/Radar data | 00h50m | ||||
2022 Jun 28 | First seen near Bunnell, United States | Daytona Beach, FL (DAB/KDAB) | C172 (N437ER) | Landed 10:16 EDT Landing time derived from ADS-B/Radar data | ||||||
2022 Jun 28 | Daytona Beach, FL (DAB/KDAB) | 08:41 EDT | Last seen near Crescent City, United States | C172 (N437ER) | Landed | |||||
2022 Jun 27 | Daytona Beach, FL (DAB/KDAB) | 18:35 EDT | Daytona Beach, FL (DAB/KDAB) | C172 (N437ER) | Landed 19:49 EDT Landing time derived from ADS-B/Radar data | 01h14m | ||||
2022 Jun 27 | Daytona Beach, FL (DAB/KDAB) | 09:05 EDT | Daytona Beach, FL (DAB/KDAB) | C172 (N437ER) | Landed 10:56 EDT Landing time derived from ADS-B/Radar data | 01h51m | ||||
2022 Jun 25 | Jacksonville, FL (CRG/KCRG) | 16:30 EDT | Daytona Beach, FL (DAB/KDAB) | C172 (N437ER) | Scheduled | |||||
2022 May 19 | First seen near Palm Coast, United States | C172 (N437ER) | Status N/A |
Flight history for ERU437 is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE