DV766

VSV766
SCHEDULED 1M 7d AGO
Friday, July 1 2022
11:20 GMT+05:00
Scheduled 11:20
Friday, July 1 2022
14:20 ALMT
Scheduled 14:20

Flight info
Aircraft Info
Tarih | Kalkış noktası | STD | ATD | Varış noktası | STA | Uçak | Gecikme | Durum | Süre | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
2022 Aug 10 | Atyrau (GUW/UATG) | 11:20 GMT+05:00 | Astana (NQZ/UACC) | 14:20 ALMT | B738 | Scheduled | 02h00m | |||
2022 Aug 9 | Atyrau (GUW/UATG) | 11:20 GMT+05:00 | Astana (NQZ/UACC) | 14:20 ALMT | B738 | Scheduled | 02h00m | |||
Past | ||||||||||
2022 Aug 8 | Atyrau (GUW/UATG) | 16:00 GMT+05:00 | Astana (NQZ/UACC) | 19:00 ALMT | B735 | Scheduled | 02h00m | |||
2022 Aug 7 | Atyrau (GUW/UATG) | 16:00 GMT+05:00 | Astana (NQZ/UACC) | 19:00 ALMT | B735 | Scheduled | 02h00m | |||
2022 Aug 4 | Atyrau (GUW/UATG) | 16:00 GMT+05:00 | Astana (NQZ/UACC) | 19:00 ALMT | B735 | Scheduled | 02h00m | |||
2022 Aug 3 | Atyrau (GUW/UATG) | 17:00 GMT+05:00 | Astana (NQZ/UACC) | 20:05 ALMT | B735 | Scheduled | 02h05m | |||
2022 Aug 2 | Atyrau (GUW/UATG) | 16:00 GMT+05:00 | Astana (NQZ/UACC) | 19:00 ALMT | B735 | Scheduled | 02h00m | |||
2022 Jul 1 | Atyrau (GUW/UATG) | 11:20 GMT+05:00 | Astana (NQZ/UACC) | 14:20 ALMT | B738 | Scheduled | 02h00m |
Flight history for DV766 is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE