Jul 2

DP403
EST. DEPART IN 11h 1m
22:30MSK
Moscow (VKO)
02:55YEKT
Yekaterinburg (SVX)

DP403

PBD403
EST. DEPART IN 11h 1m
Saturday, July 2 2022
22:30 MSK
ON-TIME
Scheduled 22:30
Sunday, July 3 2022
02:55 YEKT
Scheduled 02:55

Flight info
Aircraft Info
Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
2022 Jul 4 | Moscow (VKO/UUWW) | 22:30 MSK | Yekaterinburg (SVX/USSS) | 02:55 YEKT | B738 | Scheduled | 02h25m | |||
2022 Jul 3 | Moscow (VKO/UUWW) | 22:30 MSK | Yekaterinburg (SVX/USSS) | 02:55 YEKT | B738 | Scheduled | 02h25m | |||
2022 Jul 2 | Moscow (VKO/UUWW) | 22:30 MSK | Yekaterinburg (SVX/USSS) | 02:55 YEKT | B738 | Estimated | 02h25m | |||
Past | ||||||||||
2022 Jul 1 | Moscow (VKO/UUWW) | 22:30 MSK | 22:44 MSK | Yekaterinburg (SVX/USSS) | 02:55 YEKT | B738 (RA-73309) | Landed 02:51 YEKT Landing time derived from ADS-B/Radar data | 02h07m | ||
2022 Jun 30 | Moscow (VKO/UUWW) | 22:30 MSK | 22:48 MSK | Yekaterinburg (SVX/USSS) | 02:55 YEKT | B738 (RA-73249) | Landed 02:47 YEKT Landing time derived from ADS-B/Radar data | 01h59m | ||
2022 Jun 29 | Moscow (VKO/UUWW) | 22:30 MSK | 22:45 MSK | Yekaterinburg (SVX/USSS) | 02:55 YEKT | B738 (RA-73249) | Landed 02:41 YEKT Landing time derived from ADS-B/Radar data | 01h55m | ||
2022 Jun 28 | Moscow (VKO/UUWW) | 22:30 MSK | 22:38 MSK | Yekaterinburg (SVX/USSS) | 02:55 YEKT | B738 (RA-73228) | Landed | 02h25m | ||
2022 Jun 27 | Moscow (VKO/UUWW) | 22:30 MSK | 22:36 MSK | Yekaterinburg (SVX/USSS) | 02:55 YEKT | B738 (RA-73243) | Landed 02:33 YEKT Landing time derived from ADS-B/Radar data | 01h56m | ||
2022 Jun 26 | Moscow (VKO/UUWW) | 22:30 MSK | 22:40 MSK | Yekaterinburg (SVX/USSS) | 02:55 YEKT | B738 (RA-73226) | Landed | 02h23m | ||
2022 Jun 25 | Moscow (VKO/UUWW) | 22:30 MSK | 23:13 MSK | Yekaterinburg (SVX/USSS) | 02:55 YEKT | B738 (RA-73239) | Landed 03:17 YEKT Landing time derived from ADS-B/Radar data | 02h03m |
Flight history for DP403 is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE