D2332

SSF332
SCHEDULED IN 21h 32m
Tuesday, January 31 2023
09:50 MSK
Scheduled 09:50
Tuesday, January 31 2023
11:50 MSK
Scheduled 11:50

Flight info
Aircraft Info
Tarih | Kalkış noktası | STD | ATD | Varış noktası | STA | Uçak | Gecikme | Durum | Süre | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
2023 Feb 1 | Ukhta (UCT/UUYH) | 09:50 MSK | Moscow (SVO/UUEE) | 11:50 MSK | SU95 | Scheduled | 02h00m | |||
2023 Jan 31 | Ukhta (UCT/UUYH) | 09:50 MSK | Moscow (SVO/UUEE) | 11:50 MSK | SU95 | Scheduled | 02h00m | |||
Past | ||||||||||
2023 Jan 29 | Ukhta (UCT/UUYH) | 11:40 MSK | 11:43 MSK | Moscow (SVO/UUEE) | 13:40 MSK | CRJ2 (RA-67239) | Landed 13:45 MSK Landing time derived from ADS-B/Radar data | 02h01m |
Flight history for D2332 is available for a period of 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE