CZ6499

CSN6499
SCHEDULED IN 15h 35m
Tuesday, February 7 2023
08:05 CST
Scheduled 08:05
Tuesday, February 7 2023
11:05 CST
Scheduled 11:05

Flight info
Aircraft Info
Date | Origine | STD | ATD | Destination | STA | Avion | Retard | Statut | Durée | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
2023 Feb 8 | Zhengzhou (CGO/ZHCC) | 12:05 CST | Guiyang (KWE/ZUGY) | 14:35 CST | A320 | Scheduled | 02h30m | |||
2023 Feb 8 | Changchun (CGQ/ZYCC) | 08:05 CST | Zhengzhou (CGO/ZHCC) | 11:05 CST | A320 | Scheduled | 03h00m | |||
2023 Feb 7 | Zhengzhou (CGO/ZHCC) | 12:05 CST | Guiyang (KWE/ZUGY) | 14:35 CST | A320 | Scheduled | 02h30m | |||
2023 Feb 7 | Changchun (CGQ/ZYCC) | 08:05 CST | Zhengzhou (CGO/ZHCC) | 11:05 CST | A320 | Scheduled | 03h00m | |||
Past | ||||||||||
2023 Feb 6 | Zhengzhou (CGO/ZHCC) | 12:05 CST | 12:29 CST | Guiyang (KWE/ZUGY) | 14:35 CST | A320 (B-6813) | Landed 14:31 CST Landing time derived from ADS-B/Radar data | 02h01m | ||
2023 Feb 6 | Changchun (CGQ/ZYCC) | 08:05 CST | 08:22 CST | Zhengzhou (CGO/ZHCC) | 11:05 CST | A320 (B-6813) | Landed 11:06 CST Landing time derived from ADS-B/Radar data | 02h43m | ||
2023 Feb 4 | Zhengzhou (CGO/ZHCC) | 12:05 CST | 12:07 CST | Guiyang (KWE/ZUGY) | 14:35 CST | A320 (B-9952) | Landed 14:12 CST Landing time derived from ADS-B/Radar data | 02h04m | ||
2023 Feb 4 | Changchun (CGQ/ZYCC) | 08:05 CST | 07:57 CST | Zhengzhou (CGO/ZHCC) | 11:05 CST | A320 (B-9952) | Landed 10:23 CST Landing time derived from ADS-B/Radar data | 02h26m | ||
2023 Feb 3 | Zhengzhou (CGO/ZHCC) | 12:21 CST | Guiyang (KWE/ZUGY) | A320 (B-6897) | Landed 14:37 CST Landing time derived from ADS-B/Radar data | 02h15m | ||||
2023 Feb 3 | Changchun (CGQ/ZYCC) | 08:05 CST | 08:10 CST | Zhengzhou (CGO/ZHCC) | 11:05 CST | A320 (B-6897) | Landed 10:51 CST Landing time derived from ADS-B/Radar data | 02h40m | ||
2023 Feb 2 | Zhengzhou (CGO/ZHCC) | 12:05 CST | 12:22 CST | Guiyang (KWE/ZUGY) | 14:35 CST | A320 (B-6655) | Landed 14:36 CST Landing time derived from ADS-B/Radar data | 02h14m | ||
2023 Feb 2 | Changchun (CGQ/ZYCC) | 08:05 CST | 08:22 CST | Zhengzhou (CGO/ZHCC) | 11:05 CST | A320 (B-6655) | Landed 11:02 CST Landing time derived from ADS-B/Radar data | 02h39m | ||
2023 Feb 1 | Zhengzhou (CGO/ZHCC) | 12:05 CST | 13:45 CST | Guiyang (KWE/ZUGY) | 14:35 CST | A320 (B-9952) | Landed 15:52 CST Landing time derived from company/airport information | 02h06m | ||
2023 Feb 1 | Changchun (CGQ/ZYCC) | 08:05 CST | 08:50 CST | Zhengzhou (CGO/ZHCC) | 11:05 CST | A320 (B-9952) | Landed 11:31 CST Landing time derived from ADS-B/Radar data | 02h41m |
Flight history for CZ6499 is available for a period of 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE