C79403
CIN9403
SCHEDULED 10M AGO
Monday, November 27 2023
15:30 IST
DELAYED
Scheduled 15:30
Monday, November 27 2023
16:00 IST
Scheduled 16:00
Flight info
Position Info
Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
2024 16 Oct | Batticaloa (BTC/VCCB) | 15:30 IST | Sigiriya (GIU/VCCS) | 16:00 IST | - | Scheduled | 00h30m | |||
2024 16 Oct | Colombo (CMB/VCBI) | 14:30 IST | Batticaloa (BTC/VCCB) | 15:15 IST | - | Scheduled | 00h45m | |||
2024 15 Oct | Batticaloa (BTC/VCCB) | 15:30 IST | Sigiriya (GIU/VCCS) | 16:00 IST | - | Scheduled | 00h30m | |||
2024 15 Oct | Colombo (CMB/VCBI) | 14:30 IST | Batticaloa (BTC/VCCB) | 15:15 IST | - | Scheduled | 00h45m | |||
Past | ||||||||||
2024 14 Oct | Batticaloa (BTC/VCCB) | 15:30 IST | Sigiriya (GIU/VCCS) | 16:00 IST | - | Scheduled | 00h30m | |||
2024 14 Oct | Colombo (CMB/VCBI) | 14:30 IST | Batticaloa (BTC/VCCB) | 15:15 IST | - | Scheduled | 00h45m | |||
2024 13 Oct | Batticaloa (BTC/VCCB) | 15:30 IST | Sigiriya (GIU/VCCS) | 16:00 IST | - | Scheduled | 00h30m | |||
2024 13 Oct | Colombo (CMB/VCBI) | 14:30 IST | Batticaloa (BTC/VCCB) | 15:15 IST | - | Scheduled | 00h45m | |||
2024 12 Oct | Batticaloa (BTC/VCCB) | 15:30 IST | Sigiriya (GIU/VCCS) | 16:00 IST | - | Scheduled | 00h30m | |||
2024 12 Oct | Colombo (CMB/VCBI) | 14:30 IST | Batticaloa (BTC/VCCB) | 15:15 IST | - | Scheduled | 00h45m | |||
2024 11 Oct | Batticaloa (BTC/VCCB) | 15:30 IST | Sigiriya (GIU/VCCS) | 16:00 IST | - | Scheduled | 00h30m | |||
2024 11 Oct | Colombo (CMB/VCBI) | 14:30 IST | Batticaloa (BTC/VCCB) | 15:15 IST | - | Scheduled | 00h45m | |||
2024 10 Oct | Batticaloa (BTC/VCCB) | 15:30 IST | Sigiriya (GIU/VCCS) | 16:00 IST | - | Scheduled | 00h30m | |||
2024 10 Oct | Colombo (CMB/VCBI) | 14:30 IST | Batticaloa (BTC/VCCB) | 15:15 IST | - | Scheduled | 00h45m | |||
2024 9 Oct | Batticaloa (BTC/VCCB) | 15:30 IST | Sigiriya (GIU/VCCS) | 16:00 IST | - | Scheduled | 00h30m | |||
2024 9 Oct | Colombo (CMB/VCBI) | 14:30 IST | Batticaloa (BTC/VCCB) | 15:15 IST | - | Scheduled | 00h45m | |||
2024 8 Oct | Batticaloa (BTC/VCCB) | 15:30 IST | Sigiriya (GIU/VCCS) | 16:00 IST | - | Scheduled | 00h30m | |||
2024 8 Oct | Colombo (CMB/VCBI) | 14:30 IST | Batticaloa (BTC/VCCB) | 15:15 IST | - | Scheduled | 00h45m | |||
2023 27 Nov | Batticaloa (BTC/VCCB) | 15:30 IST | Sigiriya (GIU/VCCS) | 16:00 IST | - | Scheduled | 00h30m |
Flight history for C79403 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE