May 27

B2975
EST. DEPART IN 14h 20m
07:50MSK
Minsk (MSQ)
09:10MSK
Moscow (SVO)

B2975

BRU975
EST. DEPART IN 14h 20m
Friday, May 27 2022
07:50 MSK
ON-TIME
Scheduled 07:50
Friday, May 27 2022
09:10 MSK
Scheduled 09:10

Flight info
Aircraft Info
दिनांक | प्रस्थान | STD | ATD | गंतव्य | STA | विमान | देरी | स्टेटस | अवधि | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
2022 May 28 | Minsk (MSQ/UMMS) | 07:50 MSK | Moscow (SVO/UUEE) | 09:10 MSK | B733 | Scheduled | 01h20m | |||
2022 May 27 | Minsk (MSQ/UMMS) | 07:50 MSK | Moscow (SVO/UUEE) | 09:10 MSK | E195 | Estimated | 01h20m | |||
Past | ||||||||||
2022 May 26 | Minsk (MSQ/UMMS) | 07:50 MSK | 07:50 MSK | Moscow (SVO/UUEE) | 09:10 MSK | E75L (EW-512PO) | Landed 09:01 MSK Landing time derived from ADS-B/Radar data | 01h11m | ||
2022 May 25 | Minsk (MSQ/UMMS) | 07:50 MSK | 07:41 MSK | Moscow (SVO/UUEE) | 09:10 MSK | E75L (EW-512PO) | Landed 08:57 MSK Landing time derived from ADS-B/Radar data | 01h16m | ||
2022 May 24 | Minsk (MSQ/UMMS) | 07:50 MSK | 07:41 MSK | Moscow (SVO/UUEE) | 09:10 MSK | E195 (EW-514PO) | Landed 09:01 MSK Landing time derived from ADS-B/Radar data | 01h20m | ||
2022 May 23 | Minsk (MSQ/UMMS) | 07:50 MSK | 07:36 MSK | Moscow (SVO/UUEE) | 09:10 MSK | E195 (EW-513PO) | Landed 08:53 MSK Landing time derived from ADS-B/Radar data | 01h17m | ||
2022 May 22 | Minsk (MSQ/UMMS) | 07:50 MSK | 07:40 MSK | Moscow (SVO/UUEE) | 09:10 MSK | B733 (EW-254PA) | Landed 08:58 MSK Landing time derived from ADS-B/Radar data | 01h18m | ||
2022 May 21 | Minsk (MSQ/UMMS) | 07:50 MSK | 07:43 MSK | Moscow (SVO/UUEE) | 09:10 MSK | E195 (EW-400PO) | Landed 08:49 MSK Landing time derived from ADS-B/Radar data | 01h06m | ||
2022 May 20 | Minsk (MSQ/UMMS) | 07:50 MSK | 07:44 MSK | Moscow (SVO/UUEE) | 09:10 MSK | E195 (EW-400PO) | Landed 08:56 MSK Landing time derived from ADS-B/Radar data | 01h12m |
Flight history for B2975 is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE