AA1274

AAL1274
LANDED
Tuesday, March 2 2021
N/A
Tuesday, March 2 2021
N/A

Flight Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
9550
Last activity
17 seconds ago
Last Known Location
Dallas-Fort Worth, TX, United States
Date | Origin | STD | ATD | Destination | STA / ETA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
1 Mar | Fort Lauderdale, FL (FLL/KFLL) | 18:30 EST | 18:29 EST | Chicago, IL (ORD/KORD) | 21:03 CST | A21N (N418AN) | Landed 20:47 CST Time aircraft arrives at gate derived from company/airport information | 03h18m | |
28 Feb | Fort Lauderdale, FL (FLL/KFLL) | 18:30 EST | 18:21 EST | Chicago, IL (ORD/KORD) | 21:03 CST | A321 (N546UW) | Landed 20:32 CST Time aircraft arrives at gate derived from company/airport information | 03h11m | |
27 Feb | Fort Lauderdale, FL (FLL/KFLL) | 18:30 EST | 18:25 EST | Chicago, IL (ORD/KORD) | 21:03 CST | A321 (N521UW) | Landed 20:34 CST Time aircraft arrives at gate derived from company/airport information | 03h09m | |
26 Feb | Fort Lauderdale, FL (FLL/KFLL) | 18:30 EST | 19:11 EST | Chicago, IL (ORD/KORD) | 21:03 CST | A321 (N920US) | Landed 21:23 CST Time aircraft arrives at gate derived from company/airport information | 03h12m | |
25 Feb | Fort Lauderdale, FL (FLL/KFLL) | 18:30 EST | 18:22 EST | Chicago, IL (ORD/KORD) | 21:03 CST | A321 (N178US) | Landed 20:25 CST Time aircraft arrives at gate derived from company/airport information | 03h03m |
Flight history for AA1274 is available for a period over 7 days under our Basic subscription. More details here
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE