19 Jun
9P852
LANDED 2M AGO
10:35PKT
Quetta (UET)
11:33PKT
Karachi (KHI)
9P852
JAD852
LANDED 2M AGO
Wednesday, June 19 2024
10:35 PKT
DELAYED
Scheduled 10:35
Wednesday, June 19 2024
11:33 PKT
Scheduled 11:50
Flight info
Position Info
Aircraft Info
Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
2024 16 Sep | Quetta (UET/OPQT) | 10:35 PKT | Karachi (KHI/OPKC) | 11:50 PKT | A320 | Scheduled | 01h15m | |||
2024 15 Sep | Quetta (UET/OPQT) | 10:35 PKT | Karachi (KHI/OPKC) | 11:50 PKT | A320 | Scheduled | 01h15m | |||
Past | ||||||||||
2024 14 Sep | Quetta (UET/OPQT) | 10:35 PKT | Karachi (KHI/OPKC) | 11:50 PKT | A320 | Scheduled | 01h15m | |||
2024 13 Sep | Quetta (UET/OPQT) | 10:35 PKT | Karachi (KHI/OPKC) | 11:50 PKT | A320 | Scheduled | 01h15m | |||
2024 12 Sep | Quetta (UET/OPQT) | 10:35 PKT | Karachi (KHI/OPKC) | 11:50 PKT | A320 | Scheduled | 01h15m | |||
2024 11 Sep | Quetta (UET/OPQT) | 10:35 PKT | Karachi (KHI/OPKC) | 11:50 PKT | A320 | Scheduled | 01h15m | |||
2024 10 Sep | Quetta (UET/OPQT) | 10:35 PKT | Karachi (KHI/OPKC) | 11:50 PKT | A320 | Scheduled | 01h15m | |||
2024 9 Sep | Quetta (UET/OPQT) | 10:35 PKT | Karachi (KHI/OPKC) | 11:50 PKT | A320 | Scheduled | 01h15m | |||
2024 19 Jun | Quetta (UET/OPQT) | 10:35 PKT | Karachi (KHI/OPKC) | 11:50 PKT | A320 | Landed 11:33 PKT Time aircraft arrives at gate derived from company/airport information | 01h15m |
Flight history for 9P852 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE