8P100

PCO100
SCHEDULED IN 1d 3h
Thursday, January 28 2021
07:00 PST
Scheduled 07:00
Thursday, January 28 2021
07:25 PST
Scheduled 07:25

Flight Info
Date | Origin | STD | ATD | Destination | STA / ETA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
future | |||||||||
29 Jan | Victoria, BC (YYJ/CYYJ) | 07:00 PST | Vancouver, BC (YVR/CYVR) | 07:25 PST | - | Scheduled | 00h25m | ||
28 Jan | Victoria, BC (YYJ/CYYJ) | 07:00 PST | Vancouver, BC (YVR/CYVR) | 07:25 PST | - | Scheduled | 00h25m | ||
past | |||||||||
25 Jan | Victoria, BC (YYJ/CYYJ) | 07:00 PST | 06:57 PST | Vancouver, BC (YVR/CYVR) | 07:25 PST | B190 (C-GPCR) | Landed 07:20 PST Landing time derived from ADS-B/Radar data | 00h23m | |
22 Jan | Victoria, BC (YYJ/CYYJ) | 07:00 PST | 07:08 PST | Vancouver, BC (YVR/CYVR) | 07:25 PST | B190 (C-GPCY) | Landed 07:45 PST Time aircraft arrives at gate derived from company/airport information | 00h37m | |
21 Jan | Victoria, BC (YYJ/CYYJ) | 07:00 PST | 06:57 PST | Vancouver, BC (YVR/CYVR) | 07:25 PST | B190 (C-FPCV) | Landed 07:22 PST Time aircraft arrives at gate derived from company/airport information | 00h25m |
Flight history for 8P100 is available for a period over 7 days under our Basic subscription. More details here
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE