7R121

RLU121
SCHEDULED IN 1h 8m
Monday, January 18 2021
20:30 MSK
Scheduled 20:30
Monday, January 18 2021
21:45 MSK
Scheduled 21:45

Flight Info
Aircraft Info
Date | Origin | STD | ATD | Destination | STA / ETA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
future | |||||||||
20 Jan | Moscow (VKO/UUWW) | 20:30 MSK | Kursk (URS/UUOK) | 21:45 MSK | CRJ2 | Scheduled | 01h15m | ||
19 Jan | Moscow (VKO/UUWW) | 20:30 MSK | Kursk (URS/UUOK) | 21:45 MSK | CRJ2 | Scheduled | 01h15m | ||
18 Jan | Moscow (VKO/UUWW) | 20:30 MSK | Kursk (URS/UUOK) | 21:45 MSK | CRJ2 | Scheduled | 01h15m | ||
past | |||||||||
17 Jan | Moscow (VKO/UUWW) | 20:30 MSK | Kursk (URS/UUOK) | 21:45 MSK | CRJ2 (VP-BMN) | Landed | 01h15m | ||
16 Jan | Moscow (VKO/UUWW) | 20:30 MSK | 20:46 MSK | Kursk (URS/UUOK) | 21:45 MSK | CRJ2 (VQ-BFB) | Landed | 01h15m | |
15 Jan | Moscow (VKO/UUWW) | 20:30 MSK | Kursk (URS/UUOK) | 21:45 MSK | CRJ2 (VP-BMN) | Landed | 01h15m | ||
14 Jan | Moscow (VKO/UUWW) | 20:30 MSK | Kursk (URS/UUOK) | 21:45 MSK | CRJ2 (VP-BMN) | Landed | 01h15m | ||
13 Jan | Moscow (VKO/UUWW) | 20:30 MSK | Kursk (URS/UUOK) | 21:45 MSK | CRJ2 | Landed | 01h15m | ||
12 Jan | Moscow (VKO/UUWW) | 20:30 MSK | 20:50 MSK | Kursk (URS/UUOK) | 21:45 MSK | CRJ1 (VP-BNM) | Landed | 01h15m | |
11 Jan | Moscow (VKO/UUWW) | 20:30 MSK | Kursk (URS/UUOK) | 21:45 MSK | CRJ1 (VP-BNM) | Landed | 01h15m |
Flight history for 7R121 is available for a period over 7 days under our Basic subscription. More details here
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE