0

LANDED
Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
12490
Last Activity
1 week ago
Last Known Location
Finland
Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2023 26 Sep | Madison, WI (MSN/KMSN) | 18:12 CDT | Green Bay, WI (GRB/KGRB) | - | Landed 19:41 CDT Landing time derived from ADS-B/Radar data | 01h28m | ||||
2023 26 Sep | First seen near Japan | P1 (5530) | Status N/A | |||||||
2023 26 Sep | First seen near Estancia Pai Quara, Paraguay | C172 (ZP-TRT) | Status N/A | |||||||
2023 26 Sep | First seen near Owasso, United States | G2CA (N522TF) | Status N/A | |||||||
2023 26 Sep | Asunción (ASU/SGAS) | 11:26 PYT | C172 (ZP-TRT) | Departed | ||||||
2023 26 Sep | First seen near Owasso, United States | G2CA (N522TF) | Status N/A | |||||||
2023 26 Sep | First seen near Rishon Lezion, Israel | C172 (4X-CWK) | Status N/A | |||||||
2023 26 Sep | First seen near Sydney, NSW, Australia | GRND | Status N/A | |||||||
2023 26 Sep | First seen near Owasso, United States | G2CA (N522TF) | Status N/A | |||||||
2023 26 Sep | Atsugi Naval Air Facility (NJA/RJTA) | 09:35 JST | Izu Oshima (OIM/RJTO) | P1 (5530) | Landed 09:45 JST Landing time derived from ADS-B/Radar data | 00h09m | ||||
2023 25 Sep | First seen near Owasso, United States | Last seen near Owasso, United States | G2CA (N522TF) | Status N/A | ||||||
2023 25 Sep | First seen near Owasso, United States | Last seen near Owasso, United States | G2CA (N522TF) | Status N/A | ||||||
2023 25 Sep | First seen near Owasso, United States | Last seen near Owasso, United States | G2CA (N522TF) | Status N/A | ||||||
2023 25 Sep | Sparta, WI (CMY/KCMY) | 10:41 CDT | Madison, WI (MSN/KMSN) | - | Landed 14:32 CDT Landing time derived from ADS-B/Radar data | 03h51m | ||||
2023 25 Sep | Madison, WI (MSN/KMSN) | 09:36 CDT | Last seen near Sparta, WI, United States | - | Landed | |||||
2023 25 Sep | First seen near Sydney, NSW, Australia | Sydney, NSW (SYD/YSSY) | GRND | Landed 06:06 AEST Landing time derived from ADS-B/Radar data | ||||||
2023 24 Sep | First seen near Rehovot, Israel | Tel Aviv (TLV/LLBG) | C172 (4X-CWK) | Landed 09:22 IDT Landing time derived from ADS-B/Radar data | ||||||
2023 24 Sep | First seen near Tampa, FL, United States | Last seen near Tampa, FL, United States | A320 (N123UW) | Status N/A | ||||||
2023 24 Sep | First seen near Erina, Australia | Wollongong Airport (WOL/YWOL) | - | Landed 12:13 AEST Landing time derived from ADS-B/Radar data | ||||||
2023 23 Sep | First seen near Vera, United States | Last seen near Owasso, United States | G2CA (N522TF) | Status N/A | ||||||
2023 23 Sep | First seen near Meridian, MS, United States | Meridian, MS (MEI/KMEI) | C152 (N66971) | Landed 13:45 CDT Landing time derived from ADS-B/Radar data | ||||||
2023 23 Sep | First seen near Long Marston, United Kingdom | Staverton (GLO/EGBJ) | R44 (G-SMLE) | Landed 16:16 BST Landing time derived from ADS-B/Radar data | ||||||
2023 23 Sep | First seen near Owasso, United States | Last seen near Vera, United States | G2CA (N522TF) | Status N/A | ||||||
2023 23 Sep | Staverton (GLO/EGBJ) | 13:55 BST | Last seen near Long Marston, United Kingdom | R44 (G-SMLE) | Landed | |||||
2023 23 Sep | First seen near Owasso, United States | Last seen near Owasso, United States | G2CA (N522TF) | Status N/A | ||||||
2023 22 Sep | First seen near Vera, United States | Last seen near Owasso, United States | G2CA (N522TF) | Status N/A | ||||||
2023 22 Sep | First seen near Tyendinaga, Canada | Ottawa, ON (YRO/CYRO) | - | Landed 15:42 EDT Landing time derived from ADS-B/Radar data | ||||||
2023 22 Sep | First seen near Owasso, United States | Last seen near Bartlesville, United States | G2CA (N522TF) | Status N/A | ||||||
2023 22 Sep | Ottawa, ON (YRO/CYRO) | 11:04 EDT | Last seen near Canada | - | Landed | |||||
2023 21 Sep | Rocky Mount, NC (RWI/KRWI) | 20:25 EDT | Rocky Mount, NC (RWI/KRWI) | C172 (N46518) | Landed 23:47 EDT Landing time derived from ADS-B/Radar data | 03h21m | ||||
2023 2 Jun | (HYV/EFHV) | 15:33 EEST | Last seen near Turku, Finland | R44 (OH-HEM) | Landed |
Flight history for 0 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE