Date | Time | Flight | Destination | Aircraft | Airline/Operator | Status | Duration | Replay |
---|
10 Mar | 13:00 AEST | QN243 | , QLD (CNC/YCCT) | - | | SCHEDULED IN 1d 14h | 00h20m | |
10 Mar | 13:00 AEST | W22313 | , QLD (CNC/YCCT) | C77R | | SCHEDULED IN 1d 14h | 00h20m | |
10 Mar | 08:20 AEST | QN142 | Darnley Island, QLD (NLF/YDNI) | - | | SCHEDULED IN 1d 9h | 00h20m | |
10 Mar | 08:20 AEST | W22306 | Darnley Island, QLD (NLF/YDNI) | C77R | | SCHEDULED IN 1d 9h | 00h20m | |
9 Mar | 15:50 AEST | QN340 | Darnley Island, QLD (NLF/YDNI) | - | | SCHEDULED IN 16h 55m | 00h20m | |
9 Mar | 15:50 AEST | W22320 | Darnley Island, QLD (NLF/YDNI) | C77R | | SCHEDULED IN 16h 55m | 00h20m | |
9 Mar | 13:00 AEST | QN243 | , QLD (CNC/YCCT) | - | | SCHEDULED IN 14h 5m | 00h20m | |
9 Mar | 13:00 AEST | W22313 | , QLD (CNC/YCCT) | C77R | | SCHEDULED IN 14h 5m | 00h20m | |
|
8 Mar | 13:00 AEST | QN243 | , QLD (CNC/YCCT) | - | | LANDED 9h 34m AGO | 00h20m | |
8 Mar | 13:00 AEST | W22313 | , QLD (CNC/YCCT) | C77R | | LANDED 9h 34m AGO | 00h20m | |
8 Mar | 09:30 AEST | QN141 | Horn Island, QLD (HID/YHID) | - | | LANDED 12h 44m AGO | 00h40m | |
8 Mar | 09:30 AEST | W22305 | Horn Island, QLD (HID/YHID) | C77R | | LANDED 12h 44m AGO | 00h40m | |
6 Mar | 09:00 AEST | QN141 | Horn Island, QLD (HID/YHID) | - | | LANDED 2d 13h AGO | 00h40m | |
6 Mar | 09:00 AEST | W22305 | Horn Island, QLD (HID/YHID) | C77R | | LANDED 2d 13h AGO | 00h40m | |
5 Mar | 13:00 AEST | QN243 | , QLD (CNC/YCCT) | - | | LANDED 3d 9h AGO | 00h20m | |
5 Mar | 13:00 AEST | W22313 | , QLD (CNC/YCCT) | C77R | | LANDED 3d 9h AGO | 00h20m | |
5 Mar | 09:30 AEST | QN141 | Horn Island, QLD (HID/YHID) | - | | LANDED 3d 12h AGO | 00h40m | |
5 Mar | 09:30 AEST | W22305 | Horn Island, QLD (HID/YHID) | C77R | | LANDED 3d 12h AGO | 00h40m | |
4 Mar | 15:50 AEST | QN340 | Darnley Island, QLD (NLF/YDNI) | - | | LANDED 4d 6h AGO | 00h20m | |
4 Mar | 15:50 AEST | W22320 | Darnley Island, QLD (NLF/YDNI) | C77R | | LANDED 4d 6h AGO | 00h20m | |
4 Mar | 12:10 AEST | QN241 | Darnley Island, QLD (NLF/YDNI) | - | | LANDED 4d 10h AGO | 00h15m | |
4 Mar | 12:10 AEST | W22312 | Darnley Island, QLD (NLF/YDNI) | C77R | | LANDED 4d 10h AGO | 00h15m | |
3 Mar | 13:00 AEST | QN243 | , QLD (CNC/YCCT) | - | | LANDED 5d 9h AGO | 00h20m | |
3 Mar | 13:00 AEST | W22313 | , QLD (CNC/YCCT) | C77R | | LANDED 5d 9h AGO | 00h20m | |
3 Mar | 08:20 AEST | QN142 | Darnley Island, QLD (NLF/YDNI) | - | | LANDED 5d 14h AGO | 00h20m | |
3 Mar | 08:20 AEST | W22306 | Darnley Island, QLD (NLF/YDNI) | C77R | | LANDED 5d 14h AGO | 00h20m | |
2 Mar | 15:50 AEST | QN340 | Darnley Island, QLD (NLF/YDNI) | - | | LANDED 6d 6h AGO | 00h20m | |
2 Mar | 15:50 AEST | W22320 | Darnley Island, QLD (NLF/YDNI) | C77R | | LANDED 6d 6h AGO | 00h20m | |
2 Mar | 13:00 AEST | QN243 | , QLD (CNC/YCCT) | - | | LANDED 6d 9h AGO | 00h20m | |
2 Mar | 13:00 AEST | W22313 | , QLD (CNC/YCCT) | C77R | | LANDED 6d 9h AGO | 00h20m | |
Flight history for YYKI is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.