Date | Time | Flight | Destination | Aircraft | Airline/Operator | Status | Duration | Replay |
---|
2021 Apr 23 | 16:00 AEST | QN54 | , QLD (AUU/YAUR) | DH8A | | SCHEDULED IN 1d 3h | 00h35m | |
2021 Apr 23 | 16:00 AEST | W22326 | , QLD (AUU/YAUR) | DH8A | | SCHEDULED IN 1d 3h | 00h35m | |
2021 Apr 23 | 10:15 AEST | QN53 | Cairns, QLD (CNS/YBCS) | DH8A | | SCHEDULED IN 22h 9m | 01h30m | |
2021 Apr 23 | 10:15 AEST | W22353 | Cairns, QLD (CNS/YBCS) | DH8A | | SCHEDULED IN 22h 9m | 01h30m | |
2021 Apr 22 | 16:10 AEST | FD403 | Cairns, QLD (CNS/YBCS) | BE20 (VH-VJW) | | SCHEDULED IN 4h 4m | 01h08m | |
2021 Apr 22 | 16:00 AEST | QN54 | , QLD (AUU/YAUR) | DH8A | | SCHEDULED IN 3h 54m | 00h35m | |
|
2021 Apr 21 | 16:00 AEST | W22326 | , QLD (AUU/YAUR) | DH8A | | LANDED 19h 30m AGO | 00h35m | |
2021 Apr 20 | 18:00 AEST | FMM | Cairns, QLD (CNS/YBCS) | PC12 (FMM) |  Private | LANDED 1d 16h AGO | 01h13m | |
2021 Apr 20 | 15:56 AEST | FD447 | Cairns, QLD (CNS/YBCS) | BE20 (VH-FDW) | | LANDED 1d 19h AGO | 01h15m | |
2021 Apr 20 | 10:43 AEST | FD403 | Cairns, QLD (CNS/YBCS) | BE20 (VH-VJW) | | LANDED 2d AGO | 01h25m | |
2021 Apr 20 | 10:15 AEST | W22353 | Cairns, QLD (CNS/YBCS) | DH8A | | LANDED 2d AGO | 01h30m | |
2021 Apr 20 | 10:15 AEST | QN53 | Cairns, QLD (CNS/YBCS) | DH8A | | LANDED 2d AGO | 01h30m | |
2021 Apr 19 | 17:00 AEST | UJY | Weipa, QLD (WEI/YBWP) | AC50 (VH-UJY) | | LANDED 2d 18h AGO | 00h31m | |
2021 Apr 19 | 16:35 AEST | UCM | Weipa, QLD (WEI/YBWP) | C402 (VH-UCM) | | LANDED 2d 19h AGO | 00h28m | |
2021 Apr 19 | 16:00 AEST | W22326 | , QLD (AUU/YAUR) | DH8A | | LANDED 2d 19h AGO | 00h35m | |
2021 Apr 19 | 11:50 AEST | WZN | , QLD (CUQ/YCOE) | BE20 (VH-WZN) | | LANDED 2d 23h AGO | 00h18m | |
2021 Apr 19 | 10:50 AEST | SKP53 | Cairns, QLD (CNS/YBCS) | DH8A (VH-QQF) | | LANDED 2d 23h AGO | 01h32m | |
2021 Apr 19 | 10:15 AEST | W22353 | Cairns, QLD (CNS/YBCS) | DH8A | | LANDED 3d AGO | 01h30m | |
2021 Apr 19 | 10:15 AEST | WZN | , QLD (CUQ/YCOE) | BE20 (VH-WZN) | | LANDED 3d 1h AGO | 00h19m | |
2021 Apr 19 | 10:15 AEST | QN53 | Cairns, QLD (CNS/YBCS) | DH8A | | LANDED 2d 23h AGO | 01h55m | |
2021 Apr 19 | 09:25 AEST | WZS | Cairns, QLD (CNS/YBCS) | PA31 (VH-WZS) | | LANDED 3d 1h AGO | 01h50m | |
2021 Apr 18 | 17:00 AEST | UCM | Weipa, QLD (WEI/YBWP) | C402 (VH-UCM) | | LANDED 3d 18h AGO | 00h28m | |
2021 Apr 17 | 09:00 AEST | RUE | Cairns, QLD (CNS/YBCS) | B190 (VH-RUE) | | LANDED 5d 1h AGO | 01h13m | |
2021 Apr 16 | 16:00 AEST | W22326 | , QLD (AUU/YAUR) | DH8A | | LANDED 5d 19h AGO | 00h35m | |
2021 Apr 16 | 10:15 AEST | QN53 | Cairns, QLD (CNS/YBCS) | DH8A | | LANDED 6d AGO | 01h30m | |
2021 Apr 16 | 10:15 AEST | W22353 | Cairns, QLD (CNS/YBCS) | DH8A | | LANDED 6d AGO | 01h30m | |
2021 Apr 16 | 10:08 AEST | SKP53 | Cairns, QLD (CNS/YBCS) | DH8A (VH-QQF) | | LANDED 6d AGO | 01h15m | |
2021 Apr 16 | 09:58 AEST | WZN | Cairns, QLD (CNS/YBCS) | BE20 (VH-WZN) | | LANDED 6d 1h AGO | 01h12m | |
2021 Apr 15 | 16:00 AEST | W22326 | , QLD (AUU/YAUR) | DH8A | | LANDED 6d 19h AGO | 00h35m | |
2021 Apr 15 | 13:24 AEST | FD438 | Cairns, QLD (CNS/YBCS) | BE20 (VH-VJZ) | | LANDED 6d 19h AGO | 03h11m | |
Flight history for YLHR is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.