Date | Time | Flight | Destination | Aircraft | Airline/Operator | Status | Duration | Replay |
---|
8 Mar | | FD425 | Brisbane, QLD (BNE/YBBN) | BE20 (VH-FDS) | | LANDED 1h 23m AGO | 00h27m | |
8 Mar | | RSCU511 | | R22 (VH-XIB) | | DEPARTED 2h 21m AGO | | |
8 Mar | | RSCU577 | Toowoomba, QLD (TWB/YTWB) | A139 (VH-XIJ) | | LANDED 7h 54m AGO | 00h28m | |
8 Mar | | EUB | Redcliffe, QLD (YRED) | BE36 (VH-EUB) | | LANDED 10h 33m AGO | 00h28m | |
8 Mar | | RSCU533 | Last seen near Brisbane, QLD, Australia | A139 (VH-XIR) | | LANDED | | |
7 Mar | | BHK | Brisbane, QLD (ACF/YBAF) | P28A (VH-BHK) | | LANDED 1d 11h AGO | 01h23m | |
7 Mar | | RSCU588 | Toowoomba, QLD (TWB/YTWB) | A139 (VH-XIW) | | LANDED 1d 23h AGO | 00h28m | |
5 Mar | | RSCU588 | Toowoomba, QLD (TWB/YTWB) | A139 (VH-XIW) | | LANDED 3d AGO | 00h29m | |
5 Mar | | FD425 | Toowoomba, QLD (TWB/YTWB) | BE20 (VH-FDS) | | LANDED 3d 3h AGO | 00h18m | |
5 Mar | | PQS | Toowoomba, QLD (WTB/YBWW) | DA40 (VH-PQS) | | LANDED 3d 12h AGO | 01h41m | |
5 Mar | | FD423 | Toowoomba, QLD (WTB/YBWW) | B350 (VH-FDD) | | LANDED 3d 14h AGO | 00h20m | |
4 Mar | | RSCU577 | Toowoomba, QLD (TWB/YTWB) | A139 (VH-XIW) | | LANDED 4d 3h AGO | 00h29m | |
4 Mar | | RSCU533 | Toowoomba, QLD (TWB/YTWB) | A139 (VH-XIR) | | LANDED 4d 6h AGO | 00h27m | |
4 Mar | | RSCU511 | Toowoomba, QLD (TWB/YTWB) | R22 (VH-XIB) | | LANDED 4d 9h AGO | 00h28m | |
3 Mar | | FD426 | Last seen near QLD, Australia | BE20 (VH-VJX) | | LANDED | | |
3 Mar | | FD425 | Brisbane, QLD (BNE/YBBN) | BE20 (VH-FDS) | | LANDED 5d 10h AGO | 00h30m | |
2 Mar | | YSA | Brisbane, QLD (ACF/YBAF) | PA34 (VH-YSA) | | LANDED 6d 7h AGO | 01h09m | |
2 Mar | | DIV | Toowoomba, QLD (WTB/YBWW) | DA40 (VH-DIV) | | LANDED 6d 7h AGO | 01h03m | |
2 Mar | | TPT | Last seen near QLD, Australia | C182 (VH-TPT) | | LANDED | | |
2 Mar | | YTG | Toowoomba, QLD (WTB/YBWW) | DA40 (VH-YTG) | | LANDED 6d 15h AGO | 01h21m | |
2 Mar | | FD458 | Toowoomba, QLD (TWB/YTWB) | BE20 (VH-FDZ) | | LANDED 6d 22h AGO | 00h20m | |
Flight history for YKRY is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.