Date | Time | Flight | Destination | Aircraft | Airline/Operator | Status | Duration | Replay |
---|
9 Mar | 20:05 AWST | VA9274 | Perth, WA (PER/YPPH) | F100 (VH-FNC) | | SCHEDULED IN 1d 18h | 00h40m | |
9 Mar | 18:50 AWST | VA9214 | Perth, WA (PER/YPPH) | F100 (VH-FSW) | | SCHEDULED IN 1d 17h | 00h40m | |
9 Mar | 12:55 AWST | VA9270 | Perth, WA (PER/YPPH) | A320 (VH-VNF) | | SCHEDULED IN 1d 11h | 00h40m | |
9 Mar | 12:35 AWST | VA9224 | Perth, WA (PER/YPPH) | F100 (VH-FNC) | | SCHEDULED IN 1d 11h | 00h40m | |
9 Mar | 07:35 AWST | VA9273 | , WA (WLP/YANG) | - | | SCHEDULED IN 1d 6h | 02h00m | |
9 Mar | 07:15 AWST | VA9225 | Bolgeeda, WA (OCM/YBGD) | F100 | | SCHEDULED IN 1d 5h | 02h00m | |
|
4 Mar | 19:35 AWST | VA9242 | Perth, WA (PER/YPPH) | F100 (VH-FSW) | | LANDED 3d 5h AGO | 00h59m | |
4 Mar | 12:55 AWST | VA9264 | Perth, WA (PER/YPPH) | F100 (VH-FZI) | | LANDED 3d 10h AGO | 00h36m | |
4 Mar | 07:35 AWST | VA9251 | , WA (WLP/YANG) | F100 (VH-FZI) | | LANDED 3d 14h AGO | 02h00m | |
3 Mar | 19:40 AWST | VA9222 | Perth, WA (PER/YPPH) | F100 (VH-FNT) | | LANDED 4d 4h AGO | 00h36m | |
3 Mar | 18:05 AWST | VA9290 | Perth, WA (PER/YPPH) | F100 (VH-FNC) | | LANDED 4d 6h AGO | 00h36m | |
3 Mar | 14:05 AWST | VA9282 | Perth, WA (PER/YPPH) | F100 (VH-FWH) | | LANDED 4d 10h AGO | 00h34m | |
3 Mar | 13:05 AWST | VA9224 | Perth, WA (PER/YPPH) | F100 (VH-FNU) | | LANDED 4d 11h AGO | 00h37m | |
3 Mar | 08:50 AWST | VA9267 | Barimunya, WA (BYP/YBRY) | F100 (VH-FWH) | | LANDED 4d 14h AGO | 02h00m | |
3 Mar | 08:00 AWST | VA9253 | Bolgeeda, WA (OCM/YBGD) | F100 (VH-FNT) | | LANDED 4d 15h AGO | 02h15m | |
3 Mar | 07:35 AWST | VA9225 | Bolgeeda, WA (OCM/YBGD) | F100 (VH-FNU) | | LANDED 4d 15h AGO | 02h18m | |
2 Mar | 20:05 AWST | VA9274 | Perth, WA (PER/YPPH) | F100 (VH-FSQ) | | LANDED 5d 4h AGO | 00h34m | |
2 Mar | 18:50 AWST | VA9214 | Perth, WA (PER/YPPH) | F100 (VH-FSW) | | LANDED 5d 5h AGO | 00h39m | |
2 Mar | 12:55 AWST | VA9270 | Perth, WA (PER/YPPH) | A320 (VH-VNF) | | LANDED 5d 12h AGO | 00h28m | |
2 Mar | 12:35 AWST | VA9224 | Perth, WA (PER/YPPH) | F100 (VH-FNC) | | LANDED 5d 8h AGO | 00h33m | |
2 Mar | 07:35 AWST | VA9273 | , WA (WLP/YANG) | A320 (VH-VNF) | | LANDED 5d 15h AGO | 02h01m | |
2 Mar | 07:15 AWST | VA9225 | Bolgeeda, WA (OCM/YBGD) | F100 (VH-FNC) | | LANDED 5d 16h AGO | 02h00m | |
1 Mar | | FD602 | Perth, WA (JAD/YPJT) | PC12 (VH-OWB) | | LANDED 6d 20h AGO | 00h32m | |
Flight history for YBLN is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.