Date | time | Flight | Destination | Aircraft | Airline/Operator | Status | Duration | Replay |
---|
2022 Jul 2 | | ILHCA | Last seen near Treviso, Italy | A169 (I-LHCA) | | LANDED | | |
2022 Jul 2 | | IMAED | Ravenna (RAN/LIDR) | C72R (I-MAED) | | LANDED 2d 11h AGO | 00h33m | |
2022 Jul 2 | | HBPNG | Last seen near Vicenza, Italy | P28A (HB-PNG) | | LANDED | | |
2022 Jul 1 | | N940PK | Zadar (ZAD/LDZD) | TBM9 (N940PK) |  Private | LANDED 3d 7h AGO | 00h43m | |
2022 Jul 1 | | IHERC | Last seen near Verona, Italy | A169 (I-HERC) | | LANDED | | |
2022 Jun 30 | | IHERC | Last seen near Caorle (VE), Italy | A169 (I-HERC) | | LANDED | | |
2022 Jun 30 | | DEAQR | Last seen near Bolzano, Italy | - | | LANDED | | |
2022 Jun 30 | | IBGBG | Bergamo (BGY/LIME) | C152 (I-BGBG) | | LANDED 4d 5h AGO | 01h11m | |
2022 Jun 30 | | S5DYW | Portoroz (POW/LJPZ) | SR22 (S5-DYW) | | LANDED 4d 10h AGO | 00h32m | |
2022 Jun 30 | | OEAAR | Last seen near Ozzano Emilia (BO), Italy | C152 (OE-AAR) | | LANDED | | |
2022 Jun 30 | | DEMCU | Last seen near Padova, Italy | P28B (D-EMCU) | | LANDED | | |
2022 Jun 30 | | IHERC | Last seen near Padova, Italy | A169 (I-HERC) | | LANDED | | |
2022 Jun 29 | | IHERC | Last seen near Legnago, Italy | A169 (I-HERC) | | LANDED | | |
2022 Jun 28 | | IHERC | Last seen near CÃ Negra, Italy | A169 (I-HERC) | | LANDED | | |
2022 Jun 28 | | OEAAC | Last seen near Padova, Italy | C152 (OE-AAC) | | LANDED | | |
2022 Jun 28 | | OEAAC | Last seen near Vicenza, Italy | C152 (OE-AAC) | | LANDED | | |
Flight history for LIPU is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.