Date | time | Flight | Destination | Aircraft | Airline/Operator | Status | Duration | Replay |
---|
2022 May 29 | 19:40 BRT | AD2665 | Campinas, SP (VCP/SBKP) | AT72 | | SCHEDULED IN 2d 16h | 01h00m | |
2022 May 29 | 15:45 BRT | AD4222 | Campinas, SP (VCP/SBKP) | AT72 | | SCHEDULED IN 2d 12h | 01h05m | |
2022 May 28 | 18:25 BRT | AD4222 | Campinas, SP (VCP/SBKP) | AT76 (PR-AQZ) | | SCHEDULED IN 1d 15h | 01h05m | |
2022 May 28 | 05:30 BRT | AD2689 | Campinas, SP (VCP/SBKP) | AT76 (PR-AQH) | | SCHEDULED IN 1d 2h | 01h00m | |
2022 May 27 | 19:40 BRT | AD2665 | Campinas, SP (VCP/SBKP) | AT76 (PR-AQJ) | | SCHEDULED IN 16h 45m | 01h00m | |
2022 May 27 | 15:45 BRT | AD4222 | Campinas, SP (VCP/SBKP) | AT76 (PR-AQO) | | SCHEDULED IN 12h 50m | 01h05m | |
2022 May 27 | 05:30 BRT | AD2689 | Campinas, SP (VCP/SBKP) | AT76 (PR-AQZ) | | SCHEDULED IN 2h 35m | 01h00m | |
|
2022 May 26 | 15:45 BRT | AD4222 | Campinas, SP (VCP/SBKP) | AT76 (PR-AQJ) | | LANDED 9h 56m AGO | 01h03m | |
2022 May 26 | | PRTST | Campinas, SP (CPQ/SDAM) | BE9L (PR-TST) | | LANDED 14h 29m AGO | 00h46m | |
2022 May 26 | 05:30 BRT | AD2689 | Campinas, SP (VCP/SBKP) | AT76 (PR-AKL) | | LANDED 20h 27m AGO | 01h02m | |
Flight history for SBML is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.