Date | time | Flight | Destination | Aircraft | Airline/Operator | Status | Duration | Replay |
---|
2022 May 23 | | N945 | Last seen near Houston, TX, United States | - (N945) | | LANDED | | |
2022 May 23 | | N81G | Last seen near Houston, TX, United States | - (N81G) | | LANDED | | |
2022 May 23 | | N40DS | Last seen near LA PORTE, TX, United States | LEG2 (N40DS) |  Private | LANDED | | |
2022 May 23 | | N3751W | Hardin (TT19) | PA32 (N3751W) |  Private | LANDED 1d 13h AGO | 00h27m | |
2022 May 22 | | N61718 | Lafayette, LA (LFT/KLFT) | C172 (N61718) |  Private | LANDED 2d 11h AGO | 02h05m | |
2022 May 21 | | N40DS | Last seen near La Porte, United States | LEG2 (N40DS) |  Private | LANDED | | |
2022 May 21 | | N447G | Last seen near Baytown, TX, United States | RV7 (N447G) |  Private | LANDED | | |
2022 May 21 | | N737DP | Last seen near Hitchcock, United States | C172 (N737DP) |  Private | LANDED | | |
2022 May 20 | | PIP15 | ALVIN, TX (23XA) | - | | LANDED 4d 10h AGO | 00h16m | |
2022 May 20 | | N92DA | Last seen near Houston, TX, United States | P28R (N92DA) |  Private | LANDED | | |
2022 May 20 | | PIP2DD | Last seen near Seabrook, United States | - | | LANDED | | |
2022 May 19 | | N266TB | Last seen near Hackberry, United States | R66 (N266TB) |  Private | LANDED | | |
2022 May 19 | | N0JA | Houston, TX (EFD/KEFD) | - (N0JA) | | LANDED 5d 17h AGO | 00h15m | |
2022 May 18 | | N6511V | Houston, TX (EFD/KEFD) | C72R (N6511V) |  Private | LANDED 6d 7h AGO | 00h04m | |
2022 May 18 | | N109T | Tyler, TX (TYR/KTYR) | PA18 (N109T) |  Private | LANDED 6d 11h AGO | 01h10m | |
2022 May 18 | | N34G | Houston, TX (EFD/KEFD) | C150 (N34G) |  Private | LANDED 6d 13h AGO | 00h19m | |
2022 May 18 | | N9LS | Last seen near Houston, TX, United States | - (N9LS) | | LANDED | | |
2022 May 18 | | N9374H | Baytown, TX (HPY/KHPY) | C182 (N9374H) |  Private | LANDED 6d 13h AGO | 04h02m | |
Flight history for KT41 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.